Side-by-side · honest numbers
HDFC 6E Rewards Credit Card vs IRCTC ICICI Bank Credit Card vs SBI Card MILES
Honest side-by-side comparison of HDFC 6E Rewards Credit Card, IRCTC ICICI Bank Credit Card, SBI Card MILES — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Card MILES ranks first for estimated net annual value — ahead of IRCTC ICICI Bank Credit Card by about ₹2,410/yr.
| Feature | HDFC 6E Rewards Credit Card HDFC Bank | IRCTC ICICI Bank Credit Card ICICI Bank | SBI Card MILES SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | Lifetime free | ₹1,499 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | Waived at ₹3,00,000/yr spend |
| Min income | ₹25,000/mo | ₹20,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹380/yr | ₹880/yr | ₹3,290/yr |
| Travel | 5 pts per ₹150 spend → ₹42/mo (₹500/yr) | 10 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) |
| Top reward rate | 5X reward points | 10% reward points | 6X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Complimentary railway lounge access at select IRCTC partner stations · Railway lounge benefit — no spend milestone in public T&Cs | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | — | — | ₹2,000 |
Frequently asked questions
- Which card has the lower annual fee?
- IRCTC ICICI Bank Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- SBI Card MILES leads with an estimated ₹3,290/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IRCTC ICICI Bank Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HDFC 6E Rewards Credit Card
HDFC Bank
IRCTC ICICI Bank Credit Card
ICICI Bank
SBI Card MILES
SBI Card
Your adjusted comparison
| Feature | HDFC BankPlatinum HDFC 6E Rewards Credit Card •••• •••• •••• 4242 Quick facts HDFC 6E Rewards Credit Card Top reward5X reward points Annual fee₹500 Min income₹25,000/mo Tap to flip back HDFC 6E Rewards Credit Card HDFC Bank | ICICI BankClassic IRCTC ICICI Bank Credit Card •••• •••• •••• 4242 Quick facts IRCTC ICICI Bank Credit Card Top reward10% reward points Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IRCTC ICICI Bank Credit Card ICICI Bank | SBI CardPlatinum SBI Card MILES •••• •••• •••• 4242 Quick facts SBI Card MILES Top reward6X reward points Annual fee₹1,499 Min income₹35,000/mo Tap to flip back SBI Card MILES SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | Lifetime free | ₹1,499 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | Waived at ₹3,00,000/yr spend |
| Min income | ₹25,000/mo | ₹20,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹380/yr | ₹880/yr | ₹3,290/yr |
| Travel | 5 pts per ₹150 spend → ₹42/mo (₹500/yr) | 10 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) |
| Top reward rate | 5X reward points | 10% reward points | 6X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Complimentary railway lounge access at select IRCTC partner stations · Railway lounge benefit — no spend milestone in public T&Cs | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | — | — | ₹2,000 |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-6e-rewards-vs-irctc-icici-vs-sbi-card-milesMore HDFC 6E Rewards Credit Card comparisons
- HDFC 6E Rewards Credit Card vs 811 Dream Different Credit Card
- HDFC 6E Rewards Credit Card vs AU Altura Credit Card
- HDFC 6E Rewards Credit Card vs AU Zenith Credit Card
- HDFC 6E Rewards Credit Card vs American Express Gold Card
- HDFC 6E Rewards Credit Card vs American Express Platinum Travel Card
- HDFC 6E Rewards Credit Card vs American Express SmartEarn Credit Card
- HDFC 6E Rewards Credit Card vs Amex Membership Rewards CC
- HDFC 6E Rewards Credit Card vs Axis Bank ACE Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Airtel Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Atlas Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Flipkart Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Magnus Credit Card

