Side-by-side · honest numbers
HDFC Diners Club Black Metal vs HSBC TravelOne Credit Card vs Kotak League Platinum
Honest side-by-side comparison of HDFC Diners Club Black Metal, HSBC TravelOne Credit Card, Kotak League Platinum — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Kotak League Platinum ranks first for estimated net annual value — ahead of HSBC TravelOne Credit Card by about ₹5,139/yr.
| Feature | HDFC Diners Club Black Metal HDFC Bank | HSBC TravelOne Credit Card HSBC | Kotak League Platinum Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | ₹4,999 | Lifetime free |
| Fee waiver threshold | No waiver published | ₹12,00,000/yr | Lifetime free |
| Min income | ₹1,50,000/mo | ₹75,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | -₹4,549/yr | ₹590/yr |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Top reward rate | 10X points | 3X points | 2 RP/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | Complimentary domestic lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Kotak League Platinum has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Kotak League Platinum leads with an estimated ₹590/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Kotak League Platinum lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HDFC Diners Club Black Metal
HDFC Bank
HSBC TravelOne Credit Card
HSBC
Kotak League Platinum
Kotak Mahindra Bank
Your adjusted comparison
| Feature | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | Kotak Mahindra BankPlatinum Kotak League Platinum •••• •••• •••• 4242 Quick facts Kotak League Platinum Top reward2 RP/₹150 Annual feeLifetime Free Min income₹25,000/mo Tap to flip back Kotak League Platinum Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | ₹4,999 | Lifetime free |
| Fee waiver threshold | No waiver published | ₹12,00,000/yr | Lifetime free |
| Min income | ₹1,50,000/mo | ₹75,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | -₹4,549/yr | ₹590/yr |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Top reward rate | 10X points | 3X points | 2 RP/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | Complimentary domestic lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-diners-black-vs-hsbc-travelone-vs-kotak-league-platinumMore HDFC Diners Club Black Metal comparisons
- HDFC Diners Club Black Metal vs 811 Dream Different Credit Card
- HDFC Diners Club Black Metal vs AU Altura Credit Card
- HDFC Diners Club Black Metal vs AU Zenith Credit Card
- HDFC Diners Club Black Metal vs American Express Gold Card
- HDFC Diners Club Black Metal vs American Express Platinum Travel Card
- HDFC Diners Club Black Metal vs American Express SmartEarn Credit Card
- HDFC Diners Club Black Metal vs Amex Membership Rewards CC
- HDFC Diners Club Black Metal vs Axis Bank ACE Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Airtel Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Atlas Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Flipkart Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Magnus Credit Card

