Side-by-side · honest numbers
HDFC Diners Club Black Metal vs HSBC TravelOne Credit Card vs SBI SimplyCLICK
Honest side-by-side comparison of HDFC Diners Club Black Metal, HSBC TravelOne Credit Card, SBI SimplyCLICK — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI SimplyCLICK ranks first for estimated net annual value — ahead of HSBC TravelOne Credit Card by about ₹6,330/yr.
| Feature | HDFC Diners Club Black Metal HDFC Bank | HSBC TravelOne Credit Card HSBC | SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | ₹4,999 | ₹499 |
| Fee waiver threshold | No waiver published | ₹12,00,000/yr | No waiver published |
| Min income | ₹1,50,000/mo | ₹75,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | -₹4,549/yr | ₹1,781/yr |
| Online shopping | — | — | 10 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Top reward rate | 10X points | 3X points | 10X points |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹10,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | Complimentary domestic lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 10X Reward Points on dining, movies, department stores & partner spends (eligible channels) · cap Accelerated caps per SBI T&Cs |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI SimplyCLICK has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- SBI SimplyCLICK leads with an estimated ₹1,781/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI SimplyCLICK lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HDFC Diners Club Black Metal
HDFC Bank
HSBC TravelOne Credit Card
HSBC
SBI SimplyCLICK
SBI Card
Your adjusted comparison
| Feature | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | SBI CardGold SBI SimplyCLICK •••• •••• •••• 4242 Quick facts SBI SimplyCLICK Top reward10X points Annual fee₹499 Min income₹20,000/mo Tap to flip back SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | ₹4,999 | ₹499 |
| Fee waiver threshold | No waiver published | ₹12,00,000/yr | No waiver published |
| Min income | ₹1,50,000/mo | ₹75,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | -₹4,549/yr | ₹1,781/yr |
| Online shopping | — | — | 10 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Top reward rate | 10X points | 3X points | 10X points |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹10,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | Complimentary domestic lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 10X Reward Points on dining, movies, department stores & partner spends (eligible channels) · cap Accelerated caps per SBI T&Cs |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-diners-black-vs-hsbc-travelone-vs-sbi-simplyclickMore HDFC Diners Club Black Metal comparisons
- HDFC Diners Club Black Metal vs 811 Dream Different Credit Card
- HDFC Diners Club Black Metal vs AU Altura Credit Card
- HDFC Diners Club Black Metal vs AU Zenith Credit Card
- HDFC Diners Club Black Metal vs American Express Gold Card
- HDFC Diners Club Black Metal vs American Express Platinum Travel Card
- HDFC Diners Club Black Metal vs American Express SmartEarn Credit Card
- HDFC Diners Club Black Metal vs Amex Membership Rewards CC
- HDFC Diners Club Black Metal vs Axis Bank ACE Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Airtel Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Atlas Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Flipkart Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Magnus Credit Card

