Side-by-side · honest numbers
HDFC Diners Club Black Metal vs IDFC FIRST WOW Credit Card vs IDFC FIRST HPCL Power+ Credit Card
Honest side-by-side comparison of HDFC Diners Club Black Metal, IDFC FIRST WOW Credit Card, IDFC FIRST HPCL Power+ Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST HPCL Power+ Credit Card ranks first for estimated net annual value — ahead of IDFC FIRST WOW Credit Card by about ₹2,560/yr.
| Feature | HDFC Diners Club Black Metal HDFC Bank | IDFC FIRST WOW Credit Card IDFC FIRST Bank | IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | Lifetime free | ₹499 |
| Fee waiver threshold | No waiver published | Lifetime free | Waived at ₹1,50,000/yr spend |
| Min income | ₹1,50,000/mo | Not stated | ₹20,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | ₹800/yr | ₹3,360/yr |
| Groceries (offline) | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Fuel | — | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | — | — |
| Top reward rate | 10X points | 1X reward points | 30 pts/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹5,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | None | None |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | Not stated | EMI · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | — | — | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST HPCL Power+ Credit Card leads with an estimated ₹3,360/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST HPCL Power+ Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HDFC Diners Club Black Metal
HDFC Bank
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
IDFC FIRST HPCL Power+ Credit Card
IDFC FIRST Bank
Your adjusted comparison
| Feature | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | IDFC FIRST BankGold IDFC FIRST HPCL Power+ Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST HPCL Power+ Credit Card Top reward30 pts/₹150 Annual fee₹499 Min income₹20,000/mo Tap to flip back IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | Lifetime free | ₹499 |
| Fee waiver threshold | No waiver published | Lifetime free | Waived at ₹1,50,000/yr spend |
| Min income | ₹1,50,000/mo | Not stated | ₹20,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | ₹800/yr | ₹3,360/yr |
| Groceries (offline) | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Fuel | — | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | — | — |
| Top reward rate | 10X points | 1X reward points | 30 pts/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹5,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | None | None |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | Not stated | EMI · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | — | — | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-diners-black-vs-idfc-first-wow-vs-idfc-hpcl-power-plusMore HDFC Diners Club Black Metal comparisons
- HDFC Diners Club Black Metal vs 811 Dream Different Credit Card
- HDFC Diners Club Black Metal vs AU Altura Credit Card
- HDFC Diners Club Black Metal vs AU Zenith Credit Card
- HDFC Diners Club Black Metal vs American Express Gold Card
- HDFC Diners Club Black Metal vs American Express Platinum Travel Card
- HDFC Diners Club Black Metal vs American Express SmartEarn Credit Card
- HDFC Diners Club Black Metal vs Amex Membership Rewards CC
- HDFC Diners Club Black Metal vs Axis Bank ACE Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Airtel Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Atlas Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Flipkart Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Magnus Credit Card

