Side-by-side · honest numbers
HDFC Diners Club Black Metal vs IndusInd Bank Pinnacle Credit Card vs RBL World Safari
Honest side-by-side comparison of HDFC Diners Club Black Metal, IndusInd Bank Pinnacle Credit Card, RBL World Safari — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, RBL World Safari ranks first for estimated net annual value — ahead of HDFC Diners Club Black Metal by about ₹7,865/yr.
| Feature | HDFC Diners Club Black Metal HDFC Bank | IndusInd Bank Pinnacle Credit Card IndusInd Bank | RBL World Safari RBL Bank |
|---|---|---|---|
| Annual fee | ₹10,000 | ₹10,000 | ₹3,000 |
| Min income (monthly) | ₹1,50,000 | ₹75,000 | ₹50,000 |
| Top reward rate | 10X points | 3X points/₹150 | 4X points |
| Net annual value (moderate spend) | -₹5,617/yr | -₹6,550/yr | ₹2,248/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | ₹3,000 |
Frequently asked questions
- Which card has the lower annual fee?
- RBL World Safari has the lowest annual fee at ₹3,000.
- Which card earns more on moderate spend?
- RBL World Safari leads with an estimated ₹2,248/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- RBL World Safari lists a minimum monthly income of ₹50,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | IndusInd BankPlatinum IndusInd Bank Pinnacle Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Pinnacle Credit Card Top reward3X points/₹150 Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Pinnacle Credit Card IndusInd Bank | RBL BankPlatinum RBL World Safari •••• •••• •••• 4242 Quick facts RBL World Safari Top reward4X points Annual fee₹3,000 Min income₹50,000/mo Tap to flip back RBL World Safari RBL Bank |
|---|---|---|---|
| Annual fee | ₹10,000 | ₹10,000 | ₹3,000 |
| Min income | ₹1,50,000 | ₹75,000 | ₹50,000 |
| Top reward rate | 10X points | 3X points/₹150 | 4X points |
| Net value (moderate) | -₹5,617/yr | -₹6,550/yr | ₹2,248/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | ₹3,000 |
More HDFC Diners Club Black Metal comparisons
- HDFC Diners Club Black Metal vs 811 Dream Different Credit Card
- HDFC Diners Club Black Metal vs AU Altura Credit Card
- HDFC Diners Club Black Metal vs AU Zenith Credit Card
- HDFC Diners Club Black Metal vs American Express Gold Card
- HDFC Diners Club Black Metal vs American Express Platinum Travel Card
- HDFC Diners Club Black Metal vs Amex Membership Rewards CC
- HDFC Diners Club Black Metal vs Axis Bank ACE Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Atlas Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Flipkart Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Magnus Credit Card
- HDFC Diners Club Black Metal vs Axis Bank My Zone Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Neo Credit Card

