Side-by-side · honest numbers
Swiggy BLCK HDFC Bank Credit Card vs Swiggy ORNGE HDFC Bank Credit Card vs ICICI Amazon Pay Credit Card
Honest side-by-side comparison of Swiggy BLCK HDFC Bank Credit Card, Swiggy ORNGE HDFC Bank Credit Card, ICICI Amazon Pay Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
Swiggy BLCK HDFC Bank Credit Card
HDFC Bank
Swiggy ORNGE HDFC Bank Credit Card
HDFC Bank
ICICI Amazon Pay Credit Card
ICICI Bank
Your adjusted comparison
| Feature | Swiggy BLCK HDFC Bank Credit Card HDFC Bank | Swiggy ORNGE HDFC Bank Credit Card HDFC Bank | ICICI Bank Amazon Pay 4532 8834 4229 2528 Valid thru 12/28 Acc CREDIT Card holder ICICI AMAZON PAY CREDI Customer service ICICI Bank · 1800-XXX-XXXX Authorized signature CVV••• ICICI Amazon Pay Credit Card Top reward: 5% Annual fee: Lifetime Free Min income: ₹25,000/mo Property of ICICI Bank. If found, return to nearest branch. Not valid unless signed. Tap to flip back ICICI Amazon Pay Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,000 | ₹500 | Lifetime free |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹1,50,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹25,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹10,080/yr | ₹7,980/yr | ₹6,481/yr |
| Online shopping | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,500/mo | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,500/mo | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) |
| Dining & delivery | ₹3,500 × 10% = ₹350/mo (₹4,200/yr) · issuer max ₹1,500/mo | ₹3,500 × 5% = ₹175/mo (₹2,100/yr) · issuer max ₹1,500/mo | — |
| Top reward rate | 10% | 5% | 5% |
| Primary reward cap | ₹1,500 rewards/mo cap | ₹1,500 rewards/mo cap | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet loads | EMI · Fuel · Rent · Wallet loads | EMI · Fuel · Rent · Wallet · Jewellery |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-swiggy-blck-vs-hdfc-swiggy-ornge-vs-icici-amazon-payReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, Swiggy BLCK HDFC Bank Credit Card ranks first for estimated net annual value — ahead of Swiggy ORNGE HDFC Bank Credit Card by about ₹2,100/yr.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | Swiggy BLCK HDFC Bank Credit Card HDFC Bank | Swiggy ORNGE HDFC Bank Credit Card HDFC Bank | ICICI Amazon Pay Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,000 | ₹500 | Lifetime free |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹1,50,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹25,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹10,080/yr | ₹7,980/yr | ₹6,481/yr |
| Online shopping | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,500/mo | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,500/mo | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) |
| Dining & delivery | ₹3,500 × 10% = ₹350/mo (₹4,200/yr) · issuer max ₹1,500/mo | ₹3,500 × 5% = ₹175/mo (₹2,100/yr) · issuer max ₹1,500/mo | — |
| Top reward rate | 10% | 5% | 5% |
| Primary reward cap | ₹1,500 rewards/mo cap | ₹1,500 rewards/mo cap | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet loads | EMI · Fuel · Rent · Wallet loads | EMI · Fuel · Rent · Wallet · Jewellery |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Amazon Pay Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Swiggy BLCK HDFC Bank Credit Card leads with an estimated ₹10,080/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Swiggy BLCK HDFC Bank Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More Swiggy BLCK HDFC Bank Credit Card comparisons
- Swiggy BLCK HDFC Bank Credit Card vs 811 Dream Different Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs AU Altura Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs AU Zenith Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs American Express Gold Card
- Swiggy BLCK HDFC Bank Credit Card vs American Express Platinum Travel Card
- Swiggy BLCK HDFC Bank Credit Card vs American Express SmartEarn Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs Amex Membership Rewards CC
- Swiggy BLCK HDFC Bank Credit Card vs Axis Bank ACE Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs Axis Bank Airtel Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs Axis Bank Atlas Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs Axis Bank Flipkart Credit Card
- Swiggy BLCK HDFC Bank Credit Card vs Axis Bank Magnus Credit Card



