Side-by-side · honest numbers
Tata Neu Plus HDFC Bank Credit Card vs HSBC TravelOne Credit Card vs YES Bank Marquee Credit Card
Honest side-by-side comparison of Tata Neu Plus HDFC Bank Credit Card, HSBC TravelOne Credit Card, YES Bank Marquee Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Tata Neu Plus HDFC Bank Credit Card ranks first for estimated net annual value — ahead of YES Bank Marquee Credit Card by about ₹3,558/yr.
| Feature | Tata Neu Plus HDFC Bank Credit Card HDFC Bank | HSBC TravelOne Credit Card HSBC | YES Bank Marquee Credit Card YES Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹4,999 | ₹999 |
| Fee waiver threshold | Waived at ₹1,00,000/yr spend | ₹12,00,000/yr | No waiver published |
| Min income | ₹25,000/mo | ₹75,000/mo | ₹40,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,529/yr | -₹4,549/yr | -₹29/yr |
| Online shopping | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — | — |
| Travel | — | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | 4 pts per ₹150 spend → ₹33/mo (₹400/yr) |
| Top reward rate | 5% NeuCoins | 3X points | 4 RP/₹150 |
| Primary reward cap | ₹2,000 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Complimentary domestic lounge access · No minimum spend required for lounge access | Domestic lounge access · Mid-tier YES card — lounge often requires prior-month spend; check YES Bank T&Cs |
| UPI rewards | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹499 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Tata Neu Plus HDFC Bank Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- Tata Neu Plus HDFC Bank Credit Card leads with an estimated ₹3,529/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Tata Neu Plus HDFC Bank Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Tata Neu Plus HDFC Bank Credit Card
HDFC Bank
HSBC TravelOne Credit Card
HSBC
YES Bank Marquee Credit Card
YES Bank
Your adjusted comparison
| Feature | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | YES BankPlatinum YES Bank Marquee Credit Card •••• •••• •••• 4242 Quick facts YES Bank Marquee Credit Card Top reward4 RP/₹150 Annual fee₹999 Min income₹40,000/mo Tap to flip back YES Bank Marquee Credit Card YES Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹4,999 | ₹999 |
| Fee waiver threshold | Waived at ₹1,00,000/yr spend | ₹12,00,000/yr | No waiver published |
| Min income | ₹25,000/mo | ₹75,000/mo | ₹40,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,529/yr | -₹4,549/yr | -₹29/yr |
| Online shopping | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — | — |
| Travel | — | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | 4 pts per ₹150 spend → ₹33/mo (₹400/yr) |
| Top reward rate | 5% NeuCoins | 3X points | 4 RP/₹150 |
| Primary reward cap | ₹2,000 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Complimentary domestic lounge access · No minimum spend required for lounge access | Domestic lounge access · Mid-tier YES card — lounge often requires prior-month spend; check YES Bank T&Cs |
| UPI rewards | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹499 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-tata-neu-plus-vs-hsbc-travelone-vs-yes-marqueeMore Tata Neu Plus HDFC Bank Credit Card comparisons
- Tata Neu Plus HDFC Bank Credit Card vs 811 Dream Different Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs AU Altura Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs AU Zenith Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express Gold Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express Platinum Travel Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express SmartEarn Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Amex Membership Rewards CC
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank ACE Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Airtel Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Atlas Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Flipkart Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Magnus Credit Card

