Side-by-side · honest numbers
Tata Neu Plus HDFC Bank Credit Card vs IndusInd Bank Crest Credit Card vs 811 Dream Different Credit Card
Honest side-by-side comparison of Tata Neu Plus HDFC Bank Credit Card, IndusInd Bank Crest Credit Card, 811 Dream Different Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, 811 Dream Different Credit Card ranks first for estimated net annual value — ahead of Tata Neu Plus HDFC Bank Credit Card by about ₹4,801/yr.
| Feature | Tata Neu Plus HDFC Bank Credit Card HDFC Bank | IndusInd Bank Crest Credit Card IndusInd Bank | 811 Dream Different Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹5,000 | Lifetime free |
| Fee waiver threshold | Waived at ₹1,00,000/yr spend | Waived at ₹4,00,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹50,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,529/yr | ₹80/yr | ₹8,330/yr |
| Online shopping | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Travel | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) | — |
| Top reward rate | 5% NeuCoins | 2X reward points | 5% |
| Primary reward cap | ₹2,000 eligible spend/mo | No monthly cap published | ₹500 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge access | None |
| UPI rewards | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹499 | — | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- 811 Dream Different Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- 811 Dream Different Credit Card leads with an estimated ₹8,330/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- 811 Dream Different Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Tata Neu Plus HDFC Bank Credit Card
HDFC Bank
IndusInd Bank Crest Credit Card
IndusInd Bank
811 Dream Different Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank | IndusInd BankPlatinum IndusInd Bank Crest Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Crest Credit Card Top reward2X reward points Annual fee₹5,000 Min income₹50,000/mo Tap to flip back IndusInd Bank Crest Credit Card IndusInd Bank | Kotak Mahindra BankGold 811 Dream Different Credit Card •••• •••• •••• 4242 Quick facts 811 Dream Different Credit Card Top reward5% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back 811 Dream Different Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹5,000 | Lifetime free |
| Fee waiver threshold | Waived at ₹1,00,000/yr spend | Waived at ₹4,00,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹50,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,529/yr | ₹80/yr | ₹8,330/yr |
| Online shopping | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Travel | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) | — |
| Top reward rate | 5% NeuCoins | 2X reward points | 5% |
| Primary reward cap | ₹2,000 eligible spend/mo | No monthly cap published | ₹500 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge access | None |
| UPI rewards | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹499 | — | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-tata-neu-plus-vs-indusind-crest-vs-kotak-811-dreamMore Tata Neu Plus HDFC Bank Credit Card comparisons
- Tata Neu Plus HDFC Bank Credit Card vs AU Altura Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs AU Zenith Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express Gold Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express Platinum Travel Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express SmartEarn Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Amex Membership Rewards CC
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank ACE Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Airtel Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Atlas Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Flipkart Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Magnus Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank My Zone Credit Card

