Side-by-side · honest numbers
Tata Neu Plus HDFC Bank Credit Card vs Kotak Urbane Gold Credit Card vs Standard Chartered Ultimate Credit Card
Honest side-by-side comparison of Tata Neu Plus HDFC Bank Credit Card, Kotak Urbane Gold Credit Card, Standard Chartered Ultimate Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Standard Chartered Ultimate Credit Card ranks first for estimated net annual value — ahead of Tata Neu Plus HDFC Bank Credit Card by about ₹231/yr.
| Feature | Tata Neu Plus HDFC Bank Credit Card HDFC Bank | Kotak Urbane Gold Credit Card Kotak Mahindra Bank | Standard Chartered Ultimate Credit Card Standard Chartered |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹1,999 | ₹5,000 |
| Fee waiver threshold | Waived at ₹1,00,000/yr spend | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹25,000/mo | ₹30,000/mo | ₹60,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,529/yr | ₹140/yr | ₹3,760/yr |
| Online shopping | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — | — |
| Dining & delivery | — | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — |
| Travel | — | — | 5% cashback → ₹250/mo (₹3,000/yr) |
| Top reward rate | 5% NeuCoins | 3X reward points | 5% |
| Primary reward cap | ₹2,000 eligible spend/mo | No monthly cap published | ₹5,000 eligible spend/mo |
| UPI rewards | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹499 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Tata Neu Plus HDFC Bank Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- Standard Chartered Ultimate Credit Card leads with an estimated ₹3,760/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Tata Neu Plus HDFC Bank Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Tata Neu Plus HDFC Bank Credit Card
HDFC Bank
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
Standard Chartered Ultimate Credit Card
Standard Chartered
Your adjusted comparison
| Feature | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank | Standard CharteredPlatinum Standard Chartered Ultimate Credit Card •••• •••• •••• 4242 Quick facts Standard Chartered Ultimate Credit Card Top reward5% Annual fee₹5,000 Min income₹60,000/mo Tap to flip back Standard Chartered Ultimate Credit Card Standard Chartered |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹1,999 | ₹5,000 |
| Fee waiver threshold | Waived at ₹1,00,000/yr spend | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹25,000/mo | ₹30,000/mo | ₹60,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,529/yr | ₹140/yr | ₹3,760/yr |
| Online shopping | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — | — |
| Dining & delivery | — | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — |
| Travel | — | — | 5% cashback → ₹250/mo (₹3,000/yr) |
| Top reward rate | 5% NeuCoins | 3X reward points | 5% |
| Primary reward cap | ₹2,000 eligible spend/mo | No monthly cap published | ₹5,000 eligible spend/mo |
| UPI rewards | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹499 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-tata-neu-plus-vs-kotak-urbane-vs-sc-ultimateMore Tata Neu Plus HDFC Bank Credit Card comparisons
- Tata Neu Plus HDFC Bank Credit Card vs 811 Dream Different Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs AU Altura Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs AU Zenith Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express Gold Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express Platinum Travel Card
- Tata Neu Plus HDFC Bank Credit Card vs American Express SmartEarn Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Amex Membership Rewards CC
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank ACE Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Airtel Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Atlas Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Flipkart Credit Card
- Tata Neu Plus HDFC Bank Credit Card vs Axis Bank Magnus Credit Card

