Side-by-side · honest numbers
HSBC Cashback Credit Card vs IDFC Ashva Gold (FD) vs IndusInd Bank Tiger Credit Card
Honest side-by-side comparison of HSBC Cashback Credit Card, IDFC Ashva Gold (FD), IndusInd Bank Tiger Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Cashback Credit Card ranks first for estimated net annual value — ahead of IDFC Ashva Gold (FD) by about ₹6,341/yr.
| Feature | HSBC Cashback Credit Card HSBC | IDFC Ashva Gold (FD) IDFC FIRST Bank | IndusInd Bank Tiger Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | Lifetime free | Lifetime free |
| Fee waiver threshold | No waiver published | Lifetime free | Lifetime free |
| Min income | ₹40,000/mo | Not stated | ₹20,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹7,941/yr | ₹1,600/yr | -₹20/yr |
| Dining & delivery | 10% cashback → ₹400/mo (₹4,800/yr) | — | — |
| Top reward rate | 10% | 2X reward points | 1 reward point/₹150 |
| Primary reward cap | ₹1,000 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | 2 complimentary domestic lounge visits per quarter · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | Not stated | EMI · Fuel · Rent · Wallet loads |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC Ashva Gold (FD) has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- HSBC Cashback Credit Card leads with an estimated ₹7,941/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IndusInd Bank Tiger Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- IDFC Ashva Gold (FD) is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HSBC Cashback Credit Card
HSBC
IDFC Ashva Gold (FD)
IDFC FIRST Bank
IndusInd Bank Tiger Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | HSBCGold HSBC Cashback Credit Card •••• •••• •••• 4242 Quick facts HSBC Cashback Credit Card Top reward10% Annual fee₹999 Min income₹40,000/mo Tap to flip back HSBC Cashback Credit Card HSBC | IDFC FIRST BankGold IDFC Ashva Gold (FD) •••• •••• •••• 4242 Quick facts IDFC Ashva Gold (FD) Top reward2X reward points Annual feeLifetime Free Tap to flip back IDFC Ashva Gold (FD) IDFC FIRST Bank | IndusInd BankGold IndusInd Bank Tiger Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Tiger Credit Card Top reward1 reward point/₹150 Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IndusInd Bank Tiger Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | Lifetime free | Lifetime free |
| Fee waiver threshold | No waiver published | Lifetime free | Lifetime free |
| Min income | ₹40,000/mo | Not stated | ₹20,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹7,941/yr | ₹1,600/yr | -₹20/yr |
| Dining & delivery | 10% cashback → ₹400/mo (₹4,800/yr) | — | — |
| Top reward rate | 10% | 2X reward points | 1 reward point/₹150 |
| Primary reward cap | ₹1,000 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | 2 complimentary domestic lounge visits per quarter · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | Not stated | EMI · Fuel · Rent · Wallet loads |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hsbc-cashback-vs-idfc-ashva-gold-vs-indusind-tigerMore HSBC Cashback Credit Card comparisons
- HSBC Cashback Credit Card vs 811 Dream Different Credit Card
- HSBC Cashback Credit Card vs AU Altura Credit Card
- HSBC Cashback Credit Card vs AU Zenith Credit Card
- HSBC Cashback Credit Card vs American Express Gold Card
- HSBC Cashback Credit Card vs American Express Platinum Travel Card
- HSBC Cashback Credit Card vs American Express SmartEarn Credit Card
- HSBC Cashback Credit Card vs Amex Membership Rewards CC
- HSBC Cashback Credit Card vs Axis Bank ACE Credit Card
- HSBC Cashback Credit Card vs Axis Bank Airtel Credit Card
- HSBC Cashback Credit Card vs Axis Bank Atlas Credit Card
- HSBC Cashback Credit Card vs Axis Bank Flipkart Credit Card
- HSBC Cashback Credit Card vs Axis Bank Magnus Credit Card

