Side-by-side · honest numbers
HSBC Live+ Credit Card vs IDFC FIRST Select Credit Card vs SBI Card PRIME
Honest side-by-side comparison of HSBC Live+ Credit Card, IDFC FIRST Select Credit Card, SBI Card PRIME — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Live+ Credit Card ranks first for estimated net annual value — ahead of IDFC FIRST Select Credit Card by about ₹6,870/yr.
| Feature | HSBC Live+ Credit Card HSBC | IDFC FIRST Select Credit Card IDFC FIRST Bank | SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | Lifetime free | ₹2,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | ₹5,00,000/yr |
| Min income | ₹30,000/mo | ₹30,000/mo | ₹45,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,940/yr | ₹2,070/yr | ₹1,501/yr |
| Dining & delivery | 10% cashback → ₹400/mo (₹4,800/yr) | — | — |
| Travel | — | — | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 10% | 3X reward points | 4X reward points |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | 2 domestic visits/quarter + railway lounges · ₹20,000 spend in previous calendar month per visit block (issuer T&Cs) | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | EMI · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | — | — | ₹3,000 |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Select Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- HSBC Live+ Credit Card leads with an estimated ₹8,940/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- HSBC Live+ Credit Card lists a minimum monthly income of ₹30,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HSBC Live+ Credit Card
HSBC
IDFC FIRST Select Credit Card
IDFC FIRST Bank
SBI Card PRIME
SBI Card
Your adjusted comparison
| Feature | HSBCGold HSBC Live+ Credit Card •••• •••• •••• 4242 Quick facts HSBC Live+ Credit Card Top reward10% Annual fee₹999 Min income₹30,000/mo Tap to flip back HSBC Live+ Credit Card HSBC | IDFC FIRST BankPlatinum IDFC FIRST Select Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Select Credit Card Top reward3X reward points Annual feeLifetime Free Min income₹30,000/mo Tap to flip back IDFC FIRST Select Credit Card IDFC FIRST Bank | SBI CardPlatinum SBI Card PRIME •••• •••• •••• 4242 Quick facts SBI Card PRIME Top reward4X reward points Annual fee₹2,999 Min income₹45,000/mo Tap to flip back SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | Lifetime free | ₹2,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | ₹5,00,000/yr |
| Min income | ₹30,000/mo | ₹30,000/mo | ₹45,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,940/yr | ₹2,070/yr | ₹1,501/yr |
| Dining & delivery | 10% cashback → ₹400/mo (₹4,800/yr) | — | — |
| Travel | — | — | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 10% | 3X reward points | 4X reward points |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | 2 domestic visits/quarter + railway lounges · ₹20,000 spend in previous calendar month per visit block (issuer T&Cs) | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | EMI · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | — | — | ₹3,000 |
Share this comparison
https://cardhungry.com/in/en/compare/hsbc-live-plus-vs-idfc-first-select-vs-sbi-primeMore HSBC Live+ Credit Card comparisons
- HSBC Live+ Credit Card vs 811 Dream Different Credit Card
- HSBC Live+ Credit Card vs AU Altura Credit Card
- HSBC Live+ Credit Card vs AU Zenith Credit Card
- HSBC Live+ Credit Card vs American Express Gold Card
- HSBC Live+ Credit Card vs American Express Platinum Travel Card
- HSBC Live+ Credit Card vs American Express SmartEarn Credit Card
- HSBC Live+ Credit Card vs Amex Membership Rewards CC
- HSBC Live+ Credit Card vs Axis Bank ACE Credit Card
- HSBC Live+ Credit Card vs Axis Bank Airtel Credit Card
- HSBC Live+ Credit Card vs Axis Bank Atlas Credit Card
- HSBC Live+ Credit Card vs Axis Bank Flipkart Credit Card
- HSBC Live+ Credit Card vs Axis Bank Magnus Credit Card

