Side-by-side · honest numbers
HSBC Live+ Credit Card vs Kotak Urbane Gold Credit Card vs SBI SimplyCLICK
Honest side-by-side comparison of HSBC Live+ Credit Card, Kotak Urbane Gold Credit Card, SBI SimplyCLICK — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Live+ Credit Card ranks first for estimated net annual value — ahead of SBI SimplyCLICK by about ₹7,159/yr.
| Feature | HSBC Live+ Credit Card HSBC | Kotak Urbane Gold Credit Card Kotak Mahindra Bank | SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | ₹1,999 | ₹499 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹30,000/mo | ₹30,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,940/yr | ₹140/yr | ₹1,781/yr |
| Online shopping | — | — | 10 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Dining & delivery | 10% cashback → ₹400/mo (₹4,800/yr) | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — |
| Top reward rate | 10% | 3X reward points | 10X points |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | ₹10,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 10X Reward Points on dining, movies, department stores & partner spends (eligible channels) · cap Accelerated caps per SBI T&Cs |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI SimplyCLICK has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- HSBC Live+ Credit Card leads with an estimated ₹8,940/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI SimplyCLICK lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HSBC Live+ Credit Card
HSBC
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
SBI SimplyCLICK
SBI Card
Your adjusted comparison
| Feature | HSBCGold HSBC Live+ Credit Card •••• •••• •••• 4242 Quick facts HSBC Live+ Credit Card Top reward10% Annual fee₹999 Min income₹30,000/mo Tap to flip back HSBC Live+ Credit Card HSBC | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank | SBI CardGold SBI SimplyCLICK •••• •••• •••• 4242 Quick facts SBI SimplyCLICK Top reward10X points Annual fee₹499 Min income₹20,000/mo Tap to flip back SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | ₹1,999 | ₹499 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹30,000/mo | ₹30,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,940/yr | ₹140/yr | ₹1,781/yr |
| Online shopping | — | — | 10 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Dining & delivery | 10% cashback → ₹400/mo (₹4,800/yr) | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — |
| Top reward rate | 10% | 3X reward points | 10X points |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | ₹10,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 10X Reward Points on dining, movies, department stores & partner spends (eligible channels) · cap Accelerated caps per SBI T&Cs |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/hsbc-live-plus-vs-kotak-urbane-vs-sbi-simplyclickMore HSBC Live+ Credit Card comparisons
- HSBC Live+ Credit Card vs 811 Dream Different Credit Card
- HSBC Live+ Credit Card vs AU Altura Credit Card
- HSBC Live+ Credit Card vs AU Zenith Credit Card
- HSBC Live+ Credit Card vs American Express Gold Card
- HSBC Live+ Credit Card vs American Express Platinum Travel Card
- HSBC Live+ Credit Card vs American Express SmartEarn Credit Card
- HSBC Live+ Credit Card vs Amex Membership Rewards CC
- HSBC Live+ Credit Card vs Axis Bank ACE Credit Card
- HSBC Live+ Credit Card vs Axis Bank Airtel Credit Card
- HSBC Live+ Credit Card vs Axis Bank Atlas Credit Card
- HSBC Live+ Credit Card vs Axis Bank Flipkart Credit Card
- HSBC Live+ Credit Card vs Axis Bank Magnus Credit Card

