Side-by-side · honest numbers
HSBC Live+ Credit Card vs SBI Cashback Credit Card
Honest side-by-side comparison of HSBC Live+ Credit Card, SBI Cashback Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
HSBC Live+ Credit Card
HSBC
SBI Cashback Credit Card
SBI Card
Your adjusted comparison
| Feature | HSBC Live+ Credit Card HSBC | SBI Cashback Credit Card SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹999 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹30,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹7,470/yr | ₹5,520/yr |
| Online shopping | — | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹2,000/mo |
| Dining & delivery | ₹3,500 × 10% = ₹350/mo (₹4,200/yr) · issuer max ₹1,000/mo | — |
| Top reward rate | 10% | 5% |
| Primary reward cap | ₹1,000 rewards/mo cap | ₹2,000 rewards/mo cap |
| Perks & restrictions | ||
| Lounge access | 4 domestic airport lounge visits per year (1/quarter) · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | Fuel · Utilities · Insurance · Rent · Wallet loads |
| Bonuses | ||
| Signup bonus | — | — |
Stack mode (hold both)
Cap-aware split: ~₹10,830/yr combined NAV (₹3,360 vs best solo). Both annual fees apply.
Share this comparison
https://cardhungry.com/in/en/compare/hsbc-live-plus-vs-sbi-cashbackReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Live+ Credit Card leads SBI Cashback Credit Card by about ₹1,950/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | HSBC Live+ Credit Card HSBC | SBI Cashback Credit Card SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹999 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹30,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹7,470/yr | ₹5,520/yr |
| Online shopping | — | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹2,000/mo |
| Dining & delivery | ₹3,500 × 10% = ₹350/mo (₹4,200/yr) · issuer max ₹1,000/mo | — |
| Top reward rate | 10% | 5% |
| Primary reward cap | ₹1,000 rewards/mo cap | ₹2,000 rewards/mo cap |
| Perks & restrictions | ||
| Lounge access | 4 domestic airport lounge visits per year (1/quarter) · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | Fuel · Utilities · Insurance · Rent · Wallet loads |
| Bonuses | ||
| Signup bonus | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- HSBC Live+ Credit Card has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- HSBC Live+ Credit Card leads with an estimated ₹7,470/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI Cashback Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More HSBC Live+ Credit Card comparisons
- HSBC Live+ Credit Card vs 811 Dream Different Credit Card
- HSBC Live+ Credit Card vs AU Altura Credit Card
- HSBC Live+ Credit Card vs AU Altura+ Credit Card
- HSBC Live+ Credit Card vs AU LIT Credit Card
- HSBC Live+ Credit Card vs AU Zenith Credit Card
- HSBC Live+ Credit Card vs American Express Gold Card
- HSBC Live+ Credit Card vs American Express Platinum Travel Card
- HSBC Live+ Credit Card vs American Express SmartEarn Credit Card
- HSBC Live+ Credit Card vs Amex Membership Rewards CC
- HSBC Live+ Credit Card vs Axis Bank ACE Credit Card
- HSBC Live+ Credit Card vs Axis Bank Airtel Credit Card
- HSBC Live+ Credit Card vs Axis Bank Atlas Credit Card



