Side-by-side · honest numbers
HSBC TravelOne Credit Card vs ICICI Bank MakeMyTrip Credit Card vs IndusInd Bank Crest Credit Card
Honest side-by-side comparison of HSBC TravelOne Credit Card, ICICI Bank MakeMyTrip Credit Card, IndusInd Bank Crest Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of IndusInd Bank Crest Credit Card by about ₹3,820/yr.
| Feature | HSBC TravelOne Credit Card HSBC | ICICI Bank MakeMyTrip Credit Card ICICI Bank | IndusInd Bank Crest Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,999 | ₹999 | ₹5,000 |
| Fee waiver threshold | ₹12,00,000/yr | Waived at ₹3,00,000/yr spend | Waived at ₹4,00,000/yr spend |
| Min income | ₹75,000/mo | ₹35,000/mo | ₹50,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹4,549/yr | ₹3,900/yr | ₹80/yr |
| Travel | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 3X points | 10X reward points | 2X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Complimentary domestic lounge access · No minimum spend required for lounge access | None | Domestic lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Bank MakeMyTrip Credit Card has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹3,900/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- ICICI Bank MakeMyTrip Credit Card lists a minimum monthly income of ₹35,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HSBC TravelOne Credit Card
HSBC
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
IndusInd Bank Crest Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | IndusInd BankPlatinum IndusInd Bank Crest Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Crest Credit Card Top reward2X reward points Annual fee₹5,000 Min income₹50,000/mo Tap to flip back IndusInd Bank Crest Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,999 | ₹999 | ₹5,000 |
| Fee waiver threshold | ₹12,00,000/yr | Waived at ₹3,00,000/yr spend | Waived at ₹4,00,000/yr spend |
| Min income | ₹75,000/mo | ₹35,000/mo | ₹50,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹4,549/yr | ₹3,900/yr | ₹80/yr |
| Travel | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 3X points | 10X reward points | 2X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Complimentary domestic lounge access · No minimum spend required for lounge access | None | Domestic lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/hsbc-travelone-vs-icici-makemytrip-vs-indusind-crestMore HSBC TravelOne Credit Card comparisons
- HSBC TravelOne Credit Card vs 811 Dream Different Credit Card
- HSBC TravelOne Credit Card vs AU Altura Credit Card
- HSBC TravelOne Credit Card vs AU Zenith Credit Card
- HSBC TravelOne Credit Card vs American Express Gold Card
- HSBC TravelOne Credit Card vs American Express Platinum Travel Card
- HSBC TravelOne Credit Card vs American Express SmartEarn Credit Card
- HSBC TravelOne Credit Card vs Amex Membership Rewards CC
- HSBC TravelOne Credit Card vs Axis Bank ACE Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Airtel Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Atlas Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Flipkart Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Magnus Credit Card

