Side-by-side · honest numbers
HSBC TravelOne Credit Card vs SBI Card against Fixed Deposit vs Standard Chartered Smart Card
Honest side-by-side comparison of HSBC TravelOne Credit Card, SBI Card against Fixed Deposit, Standard Chartered Smart Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Standard Chartered Smart Card ranks first for estimated net annual value — ahead of SBI Card against Fixed Deposit by about ₹1,961/yr.
| Feature | HSBC TravelOne Credit Card HSBC | SBI Card against Fixed Deposit SBI Card | Standard Chartered Smart Card Standard Chartered |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,999 | Lifetime free | ₹499 |
| Fee waiver threshold | ₹12,00,000/yr | Lifetime free | No waiver published |
| Min income | ₹75,000/mo | Not stated | ₹30,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹4,549/yr | ₹1,770/yr | ₹3,731/yr |
| Online shopping | — | — | 2% cashback → ₹200/mo (₹2,400/yr) |
| Travel | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — | — |
| Top reward rate | 3X points | 80% of FD value | 2% cashback |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Complimentary domestic lounge access · No minimum spend required for lounge access | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | Not stated | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Card against Fixed Deposit has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Standard Chartered Smart Card leads with an estimated ₹3,731/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Standard Chartered Smart Card lists a minimum monthly income of ₹30,000.
- Which cards are secured (FD-backed)?
- SBI Card against Fixed Deposit is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HSBC TravelOne Credit Card
HSBC
SBI Card against Fixed Deposit
SBI Card
Standard Chartered Smart Card
Standard Chartered
Your adjusted comparison
| Feature | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card | Standard CharteredGold Standard Chartered Smart Card •••• •••• •••• 4242 Quick facts Standard Chartered Smart Card Top reward2% cashback Annual fee₹499 Min income₹30,000/mo Tap to flip back Standard Chartered Smart Card Standard Chartered |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,999 | Lifetime free | ₹499 |
| Fee waiver threshold | ₹12,00,000/yr | Lifetime free | No waiver published |
| Min income | ₹75,000/mo | Not stated | ₹30,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹4,549/yr | ₹1,770/yr | ₹3,731/yr |
| Online shopping | — | — | 2% cashback → ₹200/mo (₹2,400/yr) |
| Travel | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — | — |
| Top reward rate | 3X points | 80% of FD value | 2% cashback |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Complimentary domestic lounge access · No minimum spend required for lounge access | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Insurance | Not stated | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hsbc-travelone-vs-sbi-fd-secured-vs-sc-smartMore HSBC TravelOne Credit Card comparisons
- HSBC TravelOne Credit Card vs 811 Dream Different Credit Card
- HSBC TravelOne Credit Card vs AU Altura Credit Card
- HSBC TravelOne Credit Card vs AU Zenith Credit Card
- HSBC TravelOne Credit Card vs American Express Gold Card
- HSBC TravelOne Credit Card vs American Express Platinum Travel Card
- HSBC TravelOne Credit Card vs American Express SmartEarn Credit Card
- HSBC TravelOne Credit Card vs Amex Membership Rewards CC
- HSBC TravelOne Credit Card vs Axis Bank ACE Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Airtel Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Atlas Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Flipkart Credit Card
- HSBC TravelOne Credit Card vs Axis Bank Magnus Credit Card

