Side-by-side · honest numbers
ICICI Amazon Pay Credit Card vs RBL World Safari vs SBI Card PRIME
Honest side-by-side comparison of ICICI Amazon Pay Credit Card, RBL World Safari, SBI Card PRIME — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Amazon Pay Credit Card ranks first for estimated net annual value — ahead of RBL World Safari by about ₹5,862/yr.
| Feature | ICICI Amazon Pay Credit Card ICICI Bank | RBL World Safari RBL Bank | SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹3,000 | ₹2,999 |
| Fee waiver threshold | Lifetime free | No waiver published | ₹5,00,000/yr |
| Min income | ₹25,000/mo | ₹50,000/mo | ₹45,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹7,830/yr | ₹1,968/yr | ₹1,501/yr |
| Online shopping | 5% cashback → ₹500/mo (₹6,000/yr) | — | — |
| Travel | — | 4 pts per ₹150 spend → ₹40/mo (₹480/yr) | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5% | 4X points | 4X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | 2 domestic/quarter + 2 intl/year (Priority Pass) · ₹35,000/quarter retail spend for domestic lounge from Jul 2025; bonus PP visit at ₹50k/quarter | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Jewellery | EMI · Rent · Wallet | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | — | ₹3,000 | ₹3,000 |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Amazon Pay Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- ICICI Amazon Pay Credit Card leads with an estimated ₹7,830/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- ICICI Amazon Pay Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
ICICI Amazon Pay Credit Card
ICICI Bank
RBL World Safari
RBL Bank
SBI Card PRIME
SBI Card
Your adjusted comparison
| Feature | ICICI BankGold ICICI Amazon Pay Credit Card •••• •••• •••• 4242 Quick facts ICICI Amazon Pay Credit Card Top reward5% Annual feeLifetime Free Min income₹25,000/mo Tap to flip back ICICI Amazon Pay Credit Card ICICI Bank | RBL BankPlatinum RBL World Safari •••• •••• •••• 4242 Quick facts RBL World Safari Top reward4X points Annual fee₹3,000 Min income₹50,000/mo Tap to flip back RBL World Safari RBL Bank | SBI CardPlatinum SBI Card PRIME •••• •••• •••• 4242 Quick facts SBI Card PRIME Top reward4X reward points Annual fee₹2,999 Min income₹45,000/mo Tap to flip back SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹3,000 | ₹2,999 |
| Fee waiver threshold | Lifetime free | No waiver published | ₹5,00,000/yr |
| Min income | ₹25,000/mo | ₹50,000/mo | ₹45,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹7,830/yr | ₹1,968/yr | ₹1,501/yr |
| Online shopping | 5% cashback → ₹500/mo (₹6,000/yr) | — | — |
| Travel | — | 4 pts per ₹150 spend → ₹40/mo (₹480/yr) | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5% | 4X points | 4X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | 2 domestic/quarter + 2 intl/year (Priority Pass) · ₹35,000/quarter retail spend for domestic lounge from Jul 2025; bonus PP visit at ₹50k/quarter | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Jewellery | EMI · Rent · Wallet | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | — | ₹3,000 | ₹3,000 |
Share this comparison
https://cardhungry.com/in/en/compare/icici-amazon-pay-vs-rbl-world-safari-vs-sbi-primeMore ICICI Amazon Pay Credit Card comparisons
- ICICI Amazon Pay Credit Card vs 811 Dream Different Credit Card
- ICICI Amazon Pay Credit Card vs AU Altura Credit Card
- ICICI Amazon Pay Credit Card vs AU Zenith Credit Card
- ICICI Amazon Pay Credit Card vs American Express Gold Card
- ICICI Amazon Pay Credit Card vs American Express Platinum Travel Card
- ICICI Amazon Pay Credit Card vs American Express SmartEarn Credit Card
- ICICI Amazon Pay Credit Card vs Amex Membership Rewards CC
- ICICI Amazon Pay Credit Card vs Axis Bank ACE Credit Card
- ICICI Amazon Pay Credit Card vs Axis Bank Airtel Credit Card
- ICICI Amazon Pay Credit Card vs Axis Bank Atlas Credit Card
- ICICI Amazon Pay Credit Card vs Axis Bank Flipkart Credit Card
- ICICI Amazon Pay Credit Card vs Axis Bank Magnus Credit Card

