Side-by-side · honest numbers
ICICI Sapphiro Credit Card vs SBI Card MILES
Honest side-by-side comparison of ICICI Sapphiro Credit Card, SBI Card MILES — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
ICICI Sapphiro Credit Card
ICICI Bank
SBI Card MILES
SBI Card
Your adjusted comparison
| Feature | ICICI Sapphiro Credit Card ICICI Bank | SBI Card MILES SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹3,500 | ₹1,499 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend |
| Min income | ₹75,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹1,862/yr | ₹1,020/yr |
| Travel | — | ₹3,000 → 180 pts/mo × ₹0.25/pt = ₹45/mo (₹540/yr) |
| Top reward rate | 4 RP/₹100 | Accelerated travel points |
| Primary reward cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | Domestic (4/quarter) + 2 international/year · Domestic airport lounge gated on ₹75,000 spend in the previous calendar quarter; 2 international visits/year | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | ||
| Signup bonus | ₹4,000 | ₹2,000 |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/icici-sapphiro-vs-sbi-card-milesReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Card MILES leads ICICI Sapphiro Credit Card by about ₹2,882/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | ICICI Sapphiro Credit Card ICICI Bank | SBI Card MILES SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹3,500 | ₹1,499 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend |
| Min income | ₹75,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹1,862/yr | ₹1,020/yr |
| Travel | — | ₹3,000 → 180 pts/mo × ₹0.25/pt = ₹45/mo (₹540/yr) |
| Top reward rate | 4 RP/₹100 | Accelerated travel points |
| Primary reward cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | Domestic (4/quarter) + 2 international/year · Domestic airport lounge gated on ₹75,000 spend in the previous calendar quarter; 2 international visits/year | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | ||
| Signup bonus | ₹4,000 | ₹2,000 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Card MILES has the lowest annual fee at ₹1,499.
- Which card earns more on moderate spend?
- SBI Card MILES leads with an estimated ₹1,020/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI Card MILES lists a minimum monthly income of ₹35,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More ICICI Sapphiro Credit Card comparisons
- ICICI Sapphiro Credit Card vs 811 Dream Different Credit Card
- ICICI Sapphiro Credit Card vs AU Altura Credit Card
- ICICI Sapphiro Credit Card vs AU Altura+ Credit Card
- ICICI Sapphiro Credit Card vs AU LIT Credit Card
- ICICI Sapphiro Credit Card vs AU Zenith Credit Card
- ICICI Sapphiro Credit Card vs American Express Gold Card
- ICICI Sapphiro Credit Card vs American Express Platinum Travel Card
- ICICI Sapphiro Credit Card vs American Express SmartEarn Credit Card
- ICICI Sapphiro Credit Card vs Amex Membership Rewards CC
- ICICI Sapphiro Credit Card vs Axis Bank ACE Credit Card
- ICICI Sapphiro Credit Card vs Axis Bank Airtel Credit Card
- ICICI Sapphiro Credit Card vs Axis Bank Atlas Credit Card



