Side-by-side · honest numbers
IDFC Ashva Gold (FD) vs SBI Card MILES vs SBI Card against Fixed Deposit
Honest side-by-side comparison of IDFC Ashva Gold (FD), SBI Card MILES, SBI Card against Fixed Deposit — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Card MILES ranks first for estimated net annual value — ahead of SBI Card against Fixed Deposit by about ₹1,520/yr.
| Feature | IDFC Ashva Gold (FD) IDFC FIRST Bank | SBI Card MILES SBI Card | SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹1,499 | Lifetime free |
| Fee waiver threshold | Lifetime free | Waived at ₹3,00,000/yr spend | Lifetime free |
| Min income | Not stated | ₹35,000/mo | Not stated |
| Secured / FD-backed | FD-backed | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹1,600/yr | ₹3,290/yr | ₹1,770/yr |
| Travel | — | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) | — |
| Top reward rate | 2X reward points | 6X reward points | 80% of FD value |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Not stated | Fuel · Rent · Wallet · EMI | Not stated |
| Bonuses | |||
| Signup bonus | — | ₹2,000 | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC Ashva Gold (FD) has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- SBI Card MILES leads with an estimated ₹3,290/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI Card MILES lists a minimum monthly income of ₹35,000.
- Which cards are secured (FD-backed)?
- IDFC Ashva Gold (FD), SBI Card against Fixed Deposit are secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC Ashva Gold (FD)
IDFC FIRST Bank
SBI Card MILES
SBI Card
SBI Card against Fixed Deposit
SBI Card
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC Ashva Gold (FD) •••• •••• •••• 4242 Quick facts IDFC Ashva Gold (FD) Top reward2X reward points Annual feeLifetime Free Tap to flip back IDFC Ashva Gold (FD) IDFC FIRST Bank | SBI CardPlatinum SBI Card MILES •••• •••• •••• 4242 Quick facts SBI Card MILES Top reward6X reward points Annual fee₹1,499 Min income₹35,000/mo Tap to flip back SBI Card MILES SBI Card | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹1,499 | Lifetime free |
| Fee waiver threshold | Lifetime free | Waived at ₹3,00,000/yr spend | Lifetime free |
| Min income | Not stated | ₹35,000/mo | Not stated |
| Secured / FD-backed | FD-backed | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹1,600/yr | ₹3,290/yr | ₹1,770/yr |
| Travel | — | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) | — |
| Top reward rate | 2X reward points | 6X reward points | 80% of FD value |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Not stated | Fuel · Rent · Wallet · EMI | Not stated |
| Bonuses | |||
| Signup bonus | — | ₹2,000 | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-ashva-gold-vs-sbi-card-miles-vs-sbi-fd-securedMore IDFC Ashva Gold (FD) comparisons
- IDFC Ashva Gold (FD) vs 811 Dream Different Credit Card
- IDFC Ashva Gold (FD) vs AU Altura Credit Card
- IDFC Ashva Gold (FD) vs AU Zenith Credit Card
- IDFC Ashva Gold (FD) vs American Express Gold Card
- IDFC Ashva Gold (FD) vs American Express Platinum Travel Card
- IDFC Ashva Gold (FD) vs American Express SmartEarn Credit Card
- IDFC Ashva Gold (FD) vs Amex Membership Rewards CC
- IDFC Ashva Gold (FD) vs Axis Bank ACE Credit Card
- IDFC Ashva Gold (FD) vs Axis Bank Airtel Credit Card
- IDFC Ashva Gold (FD) vs Axis Bank Atlas Credit Card
- IDFC Ashva Gold (FD) vs Axis Bank Flipkart Credit Card
- IDFC Ashva Gold (FD) vs Axis Bank Magnus Credit Card

