Side-by-side · honest numbers
IDFC FIRST Millennia Credit Card vs IDFC FIRST WOW Credit Card vs Kotak White Credit Card
Honest side-by-side comparison of IDFC FIRST Millennia Credit Card, IDFC FIRST WOW Credit Card, Kotak White Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card ranks first for estimated net annual value — ahead of IDFC FIRST WOW Credit Card by about ₹3,912/yr.
| Feature | IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IDFC FIRST WOW Credit Card IDFC FIRST Bank | Kotak White Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | Lifetime free | ₹3,000 |
| Fee waiver threshold | Lifetime free | Lifetime free | Waived at ₹4,00,000/yr spend |
| Min income | ₹20,000/mo | Not stated | ₹50,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹800/yr | ₹80/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 3% | 1X reward points | 2X reward points |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Domestic lounge access — verify visit count on issuer site |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | Not stated | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹4,712/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST Millennia Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
Kotak White Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | Kotak Mahindra BankPlatinum Kotak White Credit Card •••• •••• •••• 4242 Quick facts Kotak White Credit Card Top reward2X reward points Annual fee₹3,000 Min income₹50,000/mo Tap to flip back Kotak White Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | Lifetime free | ₹3,000 |
| Fee waiver threshold | Lifetime free | Lifetime free | Waived at ₹4,00,000/yr spend |
| Min income | ₹20,000/mo | Not stated | ₹50,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹800/yr | ₹80/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 3% | 1X reward points | 2X reward points |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Domestic lounge access — verify visit count on issuer site |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | Not stated | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-millennia-vs-idfc-first-wow-vs-kotak-whiteMore IDFC FIRST Millennia Credit Card comparisons
- IDFC FIRST Millennia Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST Millennia Credit Card vs AU Altura Credit Card
- IDFC FIRST Millennia Credit Card vs AU Zenith Credit Card
- IDFC FIRST Millennia Credit Card vs American Express Gold Card
- IDFC FIRST Millennia Credit Card vs American Express Platinum Travel Card
- IDFC FIRST Millennia Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST Millennia Credit Card vs Amex Membership Rewards CC
- IDFC FIRST Millennia Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Magnus Credit Card

