Side-by-side · honest numbers
IDFC FIRST Millennia Credit Card vs IDFC FIRST HPCL Power+ Credit Card vs OneCard Metal Credit Card
Honest side-by-side comparison of IDFC FIRST Millennia Credit Card, IDFC FIRST HPCL Power+ Credit Card, OneCard Metal Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card ranks first for estimated net annual value — ahead of OneCard Metal Credit Card by about ₹752/yr.
| Feature | IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank | OneCard Metal Credit Card OneCard (BOB/FPL) |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹499 | Lifetime free |
| Fee waiver threshold | Lifetime free | Waived at ₹1,50,000/yr spend | Lifetime free |
| Min income | ₹20,000/mo | ₹20,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹3,360/yr | ₹3,960/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Groceries (offline) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Fuel | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) | — |
| Top reward rate | 3% | 30 pts/₹150 | 1% cashback |
| Primary reward cap | ₹1,000 rewards/mo cap | ₹5,000 eligible spend/mo | No monthly cap published |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs |
| Key exclusions | EMI · Rent | EMI · Rent · Wallet · Insurance | EMI · Rent |
| Bonuses | |||
| Signup bonus | — | ₹500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹4,712/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- OneCard Metal Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
IDFC FIRST HPCL Power+ Credit Card
IDFC FIRST Bank
OneCard Metal Credit Card
OneCard (BOB/FPL)
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IDFC FIRST BankGold IDFC FIRST HPCL Power+ Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST HPCL Power+ Credit Card Top reward30 pts/₹150 Annual fee₹499 Min income₹20,000/mo Tap to flip back IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank | OneCard (BOB/FPL)Metal OneCard Metal Credit Card •••• •••• •••• 4242 Quick facts OneCard Metal Credit Card Top reward1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back OneCard Metal Credit Card OneCard (BOB/FPL) |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹499 | Lifetime free |
| Fee waiver threshold | Lifetime free | Waived at ₹1,50,000/yr spend | Lifetime free |
| Min income | ₹20,000/mo | ₹20,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹3,360/yr | ₹3,960/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Groceries (offline) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Fuel | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) | — |
| Top reward rate | 3% | 30 pts/₹150 | 1% cashback |
| Primary reward cap | ₹1,000 rewards/mo cap | ₹5,000 eligible spend/mo | No monthly cap published |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs |
| Key exclusions | EMI · Rent | EMI · Rent · Wallet · Insurance | EMI · Rent |
| Bonuses | |||
| Signup bonus | — | ₹500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-millennia-vs-idfc-hpcl-power-plus-vs-onecardMore IDFC FIRST Millennia Credit Card comparisons
- IDFC FIRST Millennia Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST Millennia Credit Card vs AU Altura Credit Card
- IDFC FIRST Millennia Credit Card vs AU Zenith Credit Card
- IDFC FIRST Millennia Credit Card vs American Express Gold Card
- IDFC FIRST Millennia Credit Card vs American Express Platinum Travel Card
- IDFC FIRST Millennia Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST Millennia Credit Card vs Amex Membership Rewards CC
- IDFC FIRST Millennia Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Magnus Credit Card

