Side-by-side · honest numbers
IDFC FIRST Millennia Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card vs SBI Card against Fixed Deposit
Honest side-by-side comparison of IDFC FIRST Millennia Credit Card, IndusInd Bank Avios Visa Infinite Credit Card, SBI Card against Fixed Deposit — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card ranks first for estimated net annual value — ahead of SBI Card against Fixed Deposit by about ₹2,942/yr.
| Feature | IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹10,000 | Lifetime free |
| Fee waiver threshold | Lifetime free | No waiver published | Lifetime free |
| Min income | ₹20,000/mo | ₹75,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | -₹8,536/yr | ₹1,770/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Top reward rate | 3% | 5X Avios points | 80% of FD value |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent · Wallet | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹4,712/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST Millennia Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- SBI Card against Fixed Deposit is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
SBI Card against Fixed Deposit
SBI Card
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹10,000 | Lifetime free |
| Fee waiver threshold | Lifetime free | No waiver published | Lifetime free |
| Min income | ₹20,000/mo | ₹75,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | -₹8,536/yr | ₹1,770/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Top reward rate | 3% | 5X Avios points | 80% of FD value |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent · Wallet | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-millennia-vs-indusind-avios-vs-sbi-fd-securedMore IDFC FIRST Millennia Credit Card comparisons
- IDFC FIRST Millennia Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST Millennia Credit Card vs AU Altura Credit Card
- IDFC FIRST Millennia Credit Card vs AU Zenith Credit Card
- IDFC FIRST Millennia Credit Card vs American Express Gold Card
- IDFC FIRST Millennia Credit Card vs American Express Platinum Travel Card
- IDFC FIRST Millennia Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST Millennia Credit Card vs Amex Membership Rewards CC
- IDFC FIRST Millennia Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Magnus Credit Card

