Side-by-side · honest numbers
IDFC FIRST Millennia Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card vs YES Bank Marquee Credit Card
Honest side-by-side comparison of IDFC FIRST Millennia Credit Card, IndusInd Bank Avios Visa Infinite Credit Card, YES Bank Marquee Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card ranks first for estimated net annual value — ahead of YES Bank Marquee Credit Card by about ₹4,741/yr.
| Feature | IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | YES Bank Marquee Credit Card YES Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹10,000 | ₹999 |
| Fee waiver threshold | Lifetime free | No waiver published | No waiver published |
| Min income | ₹20,000/mo | ₹75,000/mo | ₹40,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | -₹8,536/yr | -₹29/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | 4 pts per ₹150 spend → ₹33/mo (₹400/yr) |
| Top reward rate | 3% | 5X Avios points | 4 RP/₹150 |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited lounge access · No minimum spend required for lounge access | Domestic lounge access · Mid-tier YES card — lounge often requires prior-month spend; check YES Bank T&Cs |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹4,712/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST Millennia Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
YES Bank Marquee Credit Card
YES Bank
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | YES BankPlatinum YES Bank Marquee Credit Card •••• •••• •••• 4242 Quick facts YES Bank Marquee Credit Card Top reward4 RP/₹150 Annual fee₹999 Min income₹40,000/mo Tap to flip back YES Bank Marquee Credit Card YES Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹10,000 | ₹999 |
| Fee waiver threshold | Lifetime free | No waiver published | No waiver published |
| Min income | ₹20,000/mo | ₹75,000/mo | ₹40,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | -₹8,536/yr | -₹29/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | 4 pts per ₹150 spend → ₹33/mo (₹400/yr) |
| Top reward rate | 3% | 5X Avios points | 4 RP/₹150 |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited lounge access · No minimum spend required for lounge access | Domestic lounge access · Mid-tier YES card — lounge often requires prior-month spend; check YES Bank T&Cs |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-millennia-vs-indusind-avios-vs-yes-marqueeMore IDFC FIRST Millennia Credit Card comparisons
- IDFC FIRST Millennia Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST Millennia Credit Card vs AU Altura Credit Card
- IDFC FIRST Millennia Credit Card vs AU Zenith Credit Card
- IDFC FIRST Millennia Credit Card vs American Express Gold Card
- IDFC FIRST Millennia Credit Card vs American Express Platinum Travel Card
- IDFC FIRST Millennia Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST Millennia Credit Card vs Amex Membership Rewards CC
- IDFC FIRST Millennia Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Magnus Credit Card

