Side-by-side · honest numbers
IDFC FIRST Millennia Credit Card vs IndusInd Bank Crest Credit Card vs IndusInd Bank Pinnacle Credit Card
Honest side-by-side comparison of IDFC FIRST Millennia Credit Card, IndusInd Bank Crest Credit Card, IndusInd Bank Pinnacle Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card ranks first for estimated net annual value — ahead of IndusInd Bank Crest Credit Card by about ₹4,632/yr.
| Feature | IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IndusInd Bank Crest Credit Card IndusInd Bank | IndusInd Bank Pinnacle Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹5,000 | ₹10,000 |
| Fee waiver threshold | Lifetime free | Waived at ₹4,00,000/yr spend | No waiver published |
| Min income | ₹20,000/mo | ₹50,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹80/yr | -₹7,075/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) | 3 pts per ₹150 spend → ₹75/mo (₹900/yr) |
| Top reward rate | 3% | 2X reward points | 3X points/₹150 |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge access | Unlimited domestic lounge access · No quarterly spend gate stated — complimentary with Pinnacle tier |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹4,712/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST Millennia Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
IndusInd Bank Crest Credit Card
IndusInd Bank
IndusInd Bank Pinnacle Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank | IndusInd BankPlatinum IndusInd Bank Crest Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Crest Credit Card Top reward2X reward points Annual fee₹5,000 Min income₹50,000/mo Tap to flip back IndusInd Bank Crest Credit Card IndusInd Bank | IndusInd BankPlatinum IndusInd Bank Pinnacle Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Pinnacle Credit Card Top reward3X points/₹150 Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Pinnacle Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹5,000 | ₹10,000 |
| Fee waiver threshold | Lifetime free | Waived at ₹4,00,000/yr spend | No waiver published |
| Min income | ₹20,000/mo | ₹50,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹80/yr | -₹7,075/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | — | — |
| Travel | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) | 3 pts per ₹150 spend → ₹75/mo (₹900/yr) |
| Top reward rate | 3% | 2X reward points | 3X points/₹150 |
| Primary reward cap | ₹1,000 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge access | Unlimited domestic lounge access · No quarterly spend gate stated — complimentary with Pinnacle tier |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-millennia-vs-indusind-crest-vs-indusind-pinnacleMore IDFC FIRST Millennia Credit Card comparisons
- IDFC FIRST Millennia Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST Millennia Credit Card vs AU Altura Credit Card
- IDFC FIRST Millennia Credit Card vs AU Zenith Credit Card
- IDFC FIRST Millennia Credit Card vs American Express Gold Card
- IDFC FIRST Millennia Credit Card vs American Express Platinum Travel Card
- IDFC FIRST Millennia Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST Millennia Credit Card vs Amex Membership Rewards CC
- IDFC FIRST Millennia Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Magnus Credit Card

