Side-by-side · honest numbers
IDFC FIRST WOW Credit Card vs IDFC FIRST HPCL Power+ Credit Card vs IndusInd Bank Crest Credit Card
Honest side-by-side comparison of IDFC FIRST WOW Credit Card, IDFC FIRST HPCL Power+ Credit Card, IndusInd Bank Crest Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST HPCL Power+ Credit Card ranks first for estimated net annual value — ahead of IDFC FIRST WOW Credit Card by about ₹2,560/yr.
| Feature | IDFC FIRST WOW Credit Card IDFC FIRST Bank | IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank | IndusInd Bank Crest Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹499 | ₹5,000 |
| Fee waiver threshold | Lifetime free | Waived at ₹1,50,000/yr spend | Waived at ₹4,00,000/yr spend |
| Min income | Not stated | ₹20,000/mo | ₹50,000/mo |
| Secured / FD-backed | FD-backed | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹800/yr | ₹3,360/yr | ₹80/yr |
| Groceries (offline) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Fuel | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) | — |
| Travel | — | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 1X reward points | 30 pts/₹150 | 2X reward points |
| Primary reward cap | No monthly cap published | ₹5,000 eligible spend/mo | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Domestic lounge access |
| UPI rewards | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Not stated | EMI · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | ₹500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST HPCL Power+ Credit Card leads with an estimated ₹3,360/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST HPCL Power+ Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
IDFC FIRST HPCL Power+ Credit Card
IDFC FIRST Bank
IndusInd Bank Crest Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | IDFC FIRST BankGold IDFC FIRST HPCL Power+ Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST HPCL Power+ Credit Card Top reward30 pts/₹150 Annual fee₹499 Min income₹20,000/mo Tap to flip back IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank | IndusInd BankPlatinum IndusInd Bank Crest Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Crest Credit Card Top reward2X reward points Annual fee₹5,000 Min income₹50,000/mo Tap to flip back IndusInd Bank Crest Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹499 | ₹5,000 |
| Fee waiver threshold | Lifetime free | Waived at ₹1,50,000/yr spend | Waived at ₹4,00,000/yr spend |
| Min income | Not stated | ₹20,000/mo | ₹50,000/mo |
| Secured / FD-backed | FD-backed | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹800/yr | ₹3,360/yr | ₹80/yr |
| Groceries (offline) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Fuel | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) | — |
| Travel | — | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 1X reward points | 30 pts/₹150 | 2X reward points |
| Primary reward cap | No monthly cap published | ₹5,000 eligible spend/mo | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Domestic lounge access |
| UPI rewards | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Not stated | EMI · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | ₹500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-wow-vs-idfc-hpcl-power-plus-vs-indusind-crestMore IDFC FIRST WOW Credit Card comparisons
- IDFC FIRST WOW Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST WOW Credit Card vs AU Altura Credit Card
- IDFC FIRST WOW Credit Card vs AU Zenith Credit Card
- IDFC FIRST WOW Credit Card vs American Express Gold Card
- IDFC FIRST WOW Credit Card vs American Express Platinum Travel Card
- IDFC FIRST WOW Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST WOW Credit Card vs Amex Membership Rewards CC
- IDFC FIRST WOW Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Magnus Credit Card

