Side-by-side · honest numbers
IDFC FIRST WOW Credit Card vs OneCard Metal Credit Card vs SBI Card ELITE
Honest side-by-side comparison of IDFC FIRST WOW Credit Card, OneCard Metal Credit Card, SBI Card ELITE — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, OneCard Metal Credit Card ranks first for estimated net annual value — ahead of SBI Card ELITE by about ₹2,259/yr.
| Feature | IDFC FIRST WOW Credit Card IDFC FIRST Bank | OneCard Metal Credit Card OneCard (BOB/FPL) | SBI Card ELITE SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | Lifetime free | ₹4,999 |
| Fee waiver threshold | Lifetime free | Lifetime free | ₹10,00,000/yr |
| Min income | Not stated | ₹15,000/mo | ₹60,000/mo |
| Secured / FD-backed | FD-backed | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹800/yr | ₹3,960/yr | ₹1,701/yr |
| Travel | — | — | 8 pts per ₹150 spend → ₹67/mo (₹800/yr) |
| Top reward rate | 1X reward points | 1% cashback | 5X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | 8 complimentary domestic lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs | Not supported (Visa/MC) |
| Key exclusions | Not stated | EMI · Rent | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | |||
| Signup bonus | — | — | ₹5,000 |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- OneCard Metal Credit Card leads with an estimated ₹3,960/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- OneCard Metal Credit Card lists a minimum monthly income of ₹15,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
OneCard Metal Credit Card
OneCard (BOB/FPL)
SBI Card ELITE
SBI Card
Your adjusted comparison
| Feature | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | OneCard (BOB/FPL)Metal OneCard Metal Credit Card •••• •••• •••• 4242 Quick facts OneCard Metal Credit Card Top reward1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back OneCard Metal Credit Card OneCard (BOB/FPL) | SBI CardPlatinum SBI Card ELITE •••• •••• •••• 4242 Quick facts SBI Card ELITE Top reward5X reward points Annual fee₹4,999 Min income₹60,000/mo Tap to flip back SBI Card ELITE SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | Lifetime free | ₹4,999 |
| Fee waiver threshold | Lifetime free | Lifetime free | ₹10,00,000/yr |
| Min income | Not stated | ₹15,000/mo | ₹60,000/mo |
| Secured / FD-backed | FD-backed | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹800/yr | ₹3,960/yr | ₹1,701/yr |
| Travel | — | — | 8 pts per ₹150 spend → ₹67/mo (₹800/yr) |
| Top reward rate | 1X reward points | 1% cashback | 5X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | 8 complimentary domestic lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs | Not supported (Visa/MC) |
| Key exclusions | Not stated | EMI · Rent | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | |||
| Signup bonus | — | — | ₹5,000 |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-wow-vs-onecard-vs-sbi-eliteMore IDFC FIRST WOW Credit Card comparisons
- IDFC FIRST WOW Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST WOW Credit Card vs AU Altura Credit Card
- IDFC FIRST WOW Credit Card vs AU Zenith Credit Card
- IDFC FIRST WOW Credit Card vs American Express Gold Card
- IDFC FIRST WOW Credit Card vs American Express Platinum Travel Card
- IDFC FIRST WOW Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST WOW Credit Card vs Amex Membership Rewards CC
- IDFC FIRST WOW Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Magnus Credit Card

