Side-by-side · honest numbers
IDFC FIRST WOW Credit Card vs SBI Card MILES vs SBI Card against Fixed Deposit
Honest side-by-side comparison of IDFC FIRST WOW Credit Card, SBI Card MILES, SBI Card against Fixed Deposit — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Card MILES ranks first for estimated net annual value — ahead of SBI Card against Fixed Deposit by about ₹1,520/yr.
| Feature | IDFC FIRST WOW Credit Card IDFC FIRST Bank | SBI Card MILES SBI Card | SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹1,499 | Lifetime free |
| Fee waiver threshold | Lifetime free | Waived at ₹3,00,000/yr spend | Lifetime free |
| Min income | Not stated | ₹35,000/mo | Not stated |
| Secured / FD-backed | FD-backed | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹800/yr | ₹3,290/yr | ₹1,770/yr |
| Travel | — | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) | — |
| Top reward rate | 1X reward points | 6X reward points | 80% of FD value |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| UPI rewards | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Not stated | Fuel · Rent · Wallet · EMI | Not stated |
| Bonuses | |||
| Signup bonus | — | ₹2,000 | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- SBI Card MILES leads with an estimated ₹3,290/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI Card MILES lists a minimum monthly income of ₹35,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card, SBI Card against Fixed Deposit are secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
SBI Card MILES
SBI Card
SBI Card against Fixed Deposit
SBI Card
Your adjusted comparison
| Feature | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | SBI CardPlatinum SBI Card MILES •••• •••• •••• 4242 Quick facts SBI Card MILES Top reward6X reward points Annual fee₹1,499 Min income₹35,000/mo Tap to flip back SBI Card MILES SBI Card | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹1,499 | Lifetime free |
| Fee waiver threshold | Lifetime free | Waived at ₹3,00,000/yr spend | Lifetime free |
| Min income | Not stated | ₹35,000/mo | Not stated |
| Secured / FD-backed | FD-backed | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹800/yr | ₹3,290/yr | ₹1,770/yr |
| Travel | — | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) | — |
| Top reward rate | 1X reward points | 6X reward points | 80% of FD value |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| UPI rewards | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Not stated | Fuel · Rent · Wallet · EMI | Not stated |
| Bonuses | |||
| Signup bonus | — | ₹2,000 | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-wow-vs-sbi-card-miles-vs-sbi-fd-securedMore IDFC FIRST WOW Credit Card comparisons
- IDFC FIRST WOW Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST WOW Credit Card vs AU Altura Credit Card
- IDFC FIRST WOW Credit Card vs AU Zenith Credit Card
- IDFC FIRST WOW Credit Card vs American Express Gold Card
- IDFC FIRST WOW Credit Card vs American Express Platinum Travel Card
- IDFC FIRST WOW Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST WOW Credit Card vs Amex Membership Rewards CC
- IDFC FIRST WOW Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST WOW Credit Card vs Axis Bank Magnus Credit Card

