Side-by-side · honest numbers
IndusInd Legend Credit Card vs PhonePe SBI Card SELECT BLACK
Honest side-by-side comparison of IndusInd Legend Credit Card, PhonePe SBI Card SELECT BLACK — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
IndusInd Legend Credit Card
IndusInd Bank
PhonePe SBI Card SELECT BLACK
SBI Card
Your adjusted comparison
| Feature | IndusInd Bank Legend 6521 4600 300 3588 Valid thru 12/28 Acc CREDIT Card holder INDUSIND LEGEND CREDIT Customer service IndusInd Bank · 1800-XXX-XXXX Authorized signature CVV••• IndusInd Legend Credit Card Top reward: 1 reward point/₹100 Annual fee: Lifetime Free Min income: ₹20,000/mo Property of IndusInd Bank. If found, return to nearest branch. Not valid unless signed. Tap to flip back IndusInd Legend Credit Card IndusInd Bank | SBI Card PhonePe SELECT BLACK 6521 5463 7182 2897 Valid thru 12/28 Acc CREDIT Card holder PHONEPE SBI CARD SELEC Customer service SBI Card · 1800-XXX-XXXX Authorized signature CVV••• PhonePe SBI Card SELECT BLACK Top reward: 10% Annual fee: ₹1,499 Min income: ₹25,000/mo Property of SBI Card. If found, return to nearest branch. Not valid unless signed. Tap to flip back PhonePe SBI Card SELECT BLACK SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | Lifetime free | ₹1,499 |
| Fee waiver threshold | Lifetime free | Waived at ₹3,00,000/yr spend |
| Min income | ₹20,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹936/yr | ₹7,350/yr |
| Online shopping | — | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,000/mo |
| Utilities & bills | — | ₹1,225 × 10% = ₹122.50/mo (₹1,470/yr) · issuer max ₹1,500/mo |
| Top reward rate | 1 reward point/₹100 | 10% |
| Primary reward cap | No monthly cap published | ₹1,500 rewards/mo cap |
| Perks & restrictions | ||
| Lounge access | None | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: 10% on PhonePe app spends (3% base on other UPI apps) · cap 500 pts/mo insurance + 1,500 pts/mo other PhonePe spends |
| Key exclusions | EMI · Fuel · Rent | Fuel · Wallet top-ups · Rent · EMI · Cash advance |
| Bonuses | ||
| Signup bonus | — | ₹1,500 |
Stack mode (hold both)
Cap-aware split: ~₹10,182/yr combined NAV (₹2,832 vs best solo). Both annual fees apply.
Share this comparison
https://cardhungry.com/in/en/compare/indusind-legend-vs-phonepe-sbi-select-blackReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, PhonePe SBI Card SELECT BLACK leads IndusInd Legend Credit Card by about ₹6,414/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | IndusInd Legend Credit Card IndusInd Bank | PhonePe SBI Card SELECT BLACK SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | Lifetime free | ₹1,499 |
| Fee waiver threshold | Lifetime free | Waived at ₹3,00,000/yr spend |
| Min income | ₹20,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹936/yr | ₹7,350/yr |
| Online shopping | — | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,000/mo |
| Utilities & bills | — | ₹1,225 × 10% = ₹122.50/mo (₹1,470/yr) · issuer max ₹1,500/mo |
| Top reward rate | 1 reward point/₹100 | 10% |
| Primary reward cap | No monthly cap published | ₹1,500 rewards/mo cap |
| Perks & restrictions | ||
| Lounge access | None | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: 10% on PhonePe app spends (3% base on other UPI apps) · cap 500 pts/mo insurance + 1,500 pts/mo other PhonePe spends |
| Key exclusions | EMI · Fuel · Rent | Fuel · Wallet top-ups · Rent · EMI · Cash advance |
| Bonuses | ||
| Signup bonus | — | ₹1,500 |
Frequently asked questions
- Which card has the lower annual fee?
- IndusInd Legend Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- PhonePe SBI Card SELECT BLACK leads with an estimated ₹7,350/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IndusInd Legend Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More IndusInd Legend Credit Card comparisons
- IndusInd Legend Credit Card vs 811 Dream Different Credit Card
- IndusInd Legend Credit Card vs AU Altura Credit Card
- IndusInd Legend Credit Card vs AU Zenith Credit Card
- IndusInd Legend Credit Card vs American Express Gold Card
- IndusInd Legend Credit Card vs American Express Platinum Travel Card
- IndusInd Legend Credit Card vs American Express SmartEarn Credit Card
- IndusInd Legend Credit Card vs Amex Membership Rewards CC
- IndusInd Legend Credit Card vs Axis Bank ACE Credit Card
- IndusInd Legend Credit Card vs Axis Bank Airtel Credit Card
- IndusInd Legend Credit Card vs Axis Bank Atlas Credit Card
- IndusInd Legend Credit Card vs Axis Bank Flipkart Credit Card
- IndusInd Legend Credit Card vs Axis Bank Magnus Credit Card

