Side-by-side · honest numbers
Kotak Urbane Gold Credit Card vs Kotak White Credit Card vs SBI Cashback Credit Card
Honest side-by-side comparison of Kotak Urbane Gold Credit Card, Kotak White Credit Card, SBI Cashback Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Cashback Credit Card ranks first for estimated net annual value — ahead of Kotak Urbane Gold Credit Card by about ₹6,610/yr.
| Feature | Kotak Urbane Gold Credit Card Kotak Mahindra Bank | Kotak White Credit Card Kotak Mahindra Bank | SBI Cashback Credit Card SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,999 | ₹3,000 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹4,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹30,000/mo | ₹50,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹140/yr | ₹80/yr | ₹6,750/yr |
| Online shopping | — | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Dining & delivery | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — | — |
| Travel | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) | — |
| Top reward rate | 3X reward points | 2X reward points | 5% |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹2,000 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge access — verify visit count on issuer site | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent | Fuel · Utilities · Insurance · Rent · Wallet loads |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Cashback Credit Card has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- SBI Cashback Credit Card leads with an estimated ₹6,750/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI Cashback Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
Kotak White Credit Card
Kotak Mahindra Bank
SBI Cashback Credit Card
SBI Card
Your adjusted comparison
| Feature | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank | Kotak Mahindra BankPlatinum Kotak White Credit Card •••• •••• •••• 4242 Quick facts Kotak White Credit Card Top reward2X reward points Annual fee₹3,000 Min income₹50,000/mo Tap to flip back Kotak White Credit Card Kotak Mahindra Bank | SBI CardGold SBI Cashback Credit Card •••• •••• •••• 4242 Quick facts SBI Cashback Credit Card Top reward5% Annual fee₹999 Min income₹25,000/mo Tap to flip back SBI Cashback Credit Card SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,999 | ₹3,000 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹4,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹30,000/mo | ₹50,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹140/yr | ₹80/yr | ₹6,750/yr |
| Online shopping | — | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Dining & delivery | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — | — |
| Travel | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) | — |
| Top reward rate | 3X reward points | 2X reward points | 5% |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹2,000 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge access — verify visit count on issuer site | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent | Fuel · Utilities · Insurance · Rent · Wallet loads |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/kotak-urbane-vs-kotak-white-vs-sbi-cashbackMore Kotak Urbane Gold Credit Card comparisons
- Kotak Urbane Gold Credit Card vs 811 Dream Different Credit Card
- Kotak Urbane Gold Credit Card vs AU Altura Credit Card
- Kotak Urbane Gold Credit Card vs AU Zenith Credit Card
- Kotak Urbane Gold Credit Card vs American Express Gold Card
- Kotak Urbane Gold Credit Card vs American Express Platinum Travel Card
- Kotak Urbane Gold Credit Card vs American Express SmartEarn Credit Card
- Kotak Urbane Gold Credit Card vs Amex Membership Rewards CC
- Kotak Urbane Gold Credit Card vs Axis Bank ACE Credit Card
- Kotak Urbane Gold Credit Card vs Axis Bank Airtel Credit Card
- Kotak Urbane Gold Credit Card vs Axis Bank Atlas Credit Card
- Kotak Urbane Gold Credit Card vs Axis Bank Flipkart Credit Card
- Kotak Urbane Gold Credit Card vs Axis Bank Magnus Credit Card

