Side-by-side · honest numbers
RBL Bank ShopRite vs SBI BPCL Octane
Honest side-by-side comparison of RBL Bank ShopRite, SBI BPCL Octane — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
RBL Bank ShopRite
RBL Bank
SBI BPCL Octane
SBI Card
Your adjusted comparison
| Feature | RBL Bank ShopRite RBL Bank | SBI BPCL Octane SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹500 | ₹1,499 |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend |
| Min income | ₹15,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹30/yr | ₹2,850/yr |
| Groceries (offline) | ₹1,000 × 5% = ₹50/mo (₹600/yr) · cap reached | ₹5,000 → 200 pts/mo × ₹0.25/pt = ₹50/mo (₹600/yr) |
| Dining & delivery | — | ₹3,500 → 140 pts/mo × ₹0.25/pt = ₹35/mo (₹420/yr) |
| Fuel | — | ₹3,000 → 750 pts/mo × ₹0.25/pt = ₹187.50/mo (₹2,250/yr) · issuer max ₹10,000/mo |
| Top reward rate | 5% on first ₹1,000/mo | 25X points |
| Primary reward cap | ₹1,000 eligible spend/mo | ₹10,000 eligible spend/mo |
| Perks & restrictions | ||
| Lounge access | None | 4 domestic airport lounge visits per year (1/quarter) · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | Non-BPCL fuel · EMI · Rent · Wallet |
| Bonuses | ||
| Signup bonus | — | ₹6,000 |
Stack mode (hold both)
Cap-aware split: ~₹3,050/yr combined NAV (₹200 vs best solo). Both annual fees apply.
Share this comparison
https://cardhungry.com/in/en/compare/rbl-shoprite-vs-sbi-bpcl-octaneReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI BPCL Octane leads RBL Bank ShopRite by about ₹2,880/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | RBL Bank ShopRite RBL Bank | SBI BPCL Octane SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹500 | ₹1,499 |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend |
| Min income | ₹15,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹30/yr | ₹2,850/yr |
| Groceries (offline) | ₹1,000 × 5% = ₹50/mo (₹600/yr) · cap reached | ₹5,000 → 200 pts/mo × ₹0.25/pt = ₹50/mo (₹600/yr) |
| Dining & delivery | — | ₹3,500 → 140 pts/mo × ₹0.25/pt = ₹35/mo (₹420/yr) |
| Fuel | — | ₹3,000 → 750 pts/mo × ₹0.25/pt = ₹187.50/mo (₹2,250/yr) · issuer max ₹10,000/mo |
| Top reward rate | 5% on first ₹1,000/mo | 25X points |
| Primary reward cap | ₹1,000 eligible spend/mo | ₹10,000 eligible spend/mo |
| Perks & restrictions | ||
| Lounge access | None | 4 domestic airport lounge visits per year (1/quarter) · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | Non-BPCL fuel · EMI · Rent · Wallet |
| Bonuses | ||
| Signup bonus | — | ₹6,000 |
Frequently asked questions
- Which card has the lower annual fee?
- RBL Bank ShopRite has the lowest annual fee at ₹500.
- Which card earns more on moderate spend?
- SBI BPCL Octane leads with an estimated ₹2,850/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- RBL Bank ShopRite lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More RBL Bank ShopRite comparisons
- RBL Bank ShopRite vs 811 Dream Different Credit Card
- RBL Bank ShopRite vs AU Altura Credit Card
- RBL Bank ShopRite vs AU Altura+ Credit Card
- RBL Bank ShopRite vs AU LIT Credit Card
- RBL Bank ShopRite vs AU Zenith Credit Card
- RBL Bank ShopRite vs American Express Gold Card
- RBL Bank ShopRite vs American Express Platinum Travel Card
- RBL Bank ShopRite vs American Express SmartEarn Credit Card
- RBL Bank ShopRite vs Amex Membership Rewards CC
- RBL Bank ShopRite vs Axis Bank ACE Credit Card
- RBL Bank ShopRite vs Axis Bank Airtel Credit Card
- RBL Bank ShopRite vs Axis Bank Atlas Credit Card



