Side-by-side · honest numbers
RBL World Safari vs SBI Card against Fixed Deposit vs SBI Card PRIME
Honest side-by-side comparison of RBL World Safari, SBI Card against Fixed Deposit, SBI Card PRIME — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, RBL World Safari ranks first for estimated net annual value — ahead of SBI Card against Fixed Deposit by about ₹198/yr.
| Feature | RBL World Safari RBL Bank | SBI Card against Fixed Deposit SBI Card | SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹3,000 | Lifetime free | ₹2,999 |
| Fee waiver threshold | No waiver published | Lifetime free | ₹5,00,000/yr |
| Min income | ₹50,000/mo | Not stated | ₹45,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,968/yr | ₹1,770/yr | ₹1,501/yr |
| Travel | 4 pts per ₹150 spend → ₹40/mo (₹480/yr) | — | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 4X points | 80% of FD value | 4X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | 2 domestic/quarter + 2 intl/year (Priority Pass) · ₹35,000/quarter retail spend for domestic lounge from Jul 2025; bonus PP visit at ₹50k/quarter | None | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent · Wallet | Not stated | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹3,000 | — | ₹3,000 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Card against Fixed Deposit has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- RBL World Safari leads with an estimated ₹1,968/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI Card PRIME lists a minimum monthly income of ₹45,000.
- Which cards are secured (FD-backed)?
- SBI Card against Fixed Deposit is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
RBL World Safari
RBL Bank
SBI Card against Fixed Deposit
SBI Card
SBI Card PRIME
SBI Card
Your adjusted comparison
| Feature | RBL BankPlatinum RBL World Safari •••• •••• •••• 4242 Quick facts RBL World Safari Top reward4X points Annual fee₹3,000 Min income₹50,000/mo Tap to flip back RBL World Safari RBL Bank | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card | SBI CardPlatinum SBI Card PRIME •••• •••• •••• 4242 Quick facts SBI Card PRIME Top reward4X reward points Annual fee₹2,999 Min income₹45,000/mo Tap to flip back SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹3,000 | Lifetime free | ₹2,999 |
| Fee waiver threshold | No waiver published | Lifetime free | ₹5,00,000/yr |
| Min income | ₹50,000/mo | Not stated | ₹45,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,968/yr | ₹1,770/yr | ₹1,501/yr |
| Travel | 4 pts per ₹150 spend → ₹40/mo (₹480/yr) | — | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 4X points | 80% of FD value | 4X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | 2 domestic/quarter + 2 intl/year (Priority Pass) · ₹35,000/quarter retail spend for domestic lounge from Jul 2025; bonus PP visit at ₹50k/quarter | None | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Rent · Wallet | Not stated | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹3,000 | — | ₹3,000 |
Share this comparison
https://cardhungry.com/in/en/compare/rbl-world-safari-vs-sbi-fd-secured-vs-sbi-primeMore RBL World Safari comparisons
- RBL World Safari vs 811 Dream Different Credit Card
- RBL World Safari vs AU Altura Credit Card
- RBL World Safari vs AU Zenith Credit Card
- RBL World Safari vs American Express Gold Card
- RBL World Safari vs American Express Platinum Travel Card
- RBL World Safari vs American Express SmartEarn Credit Card
- RBL World Safari vs Amex Membership Rewards CC
- RBL World Safari vs Axis Bank ACE Credit Card
- RBL World Safari vs Axis Bank Airtel Credit Card
- RBL World Safari vs Axis Bank Atlas Credit Card
- RBL World Safari vs Axis Bank Flipkart Credit Card
- RBL World Safari vs Axis Bank Magnus Credit Card

