Side-by-side · honest numbers
SBI BPCL Octane vs SBI Card ELITE
Honest side-by-side comparison of SBI BPCL Octane, SBI Card ELITE — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
SBI BPCL Octane
SBI Card
SBI Card ELITE
SBI Card
Your adjusted comparison
| Feature | SBI BPCL Octane SBI Card | SBI Card ELITE SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹1,499 | ₹4,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | ₹10,00,000/yr |
| Min income | ₹30,000/mo | ₹60,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹2,850/yr | -₹3,818/yr |
| Groceries (offline) | ₹5,000 → 200 pts/mo × ₹0.25/pt = ₹50/mo (₹600/yr) | ₹5,000 → 333 pts/mo × ₹0.25/pt = ₹83.33/mo (₹1,000/yr) |
| Dining & delivery | ₹3,500 → 140 pts/mo × ₹0.25/pt = ₹35/mo (₹420/yr) | ₹3,500 → 233 pts/mo × ₹0.25/pt = ₹58.33/mo (₹700/yr) |
| Fuel | ₹3,000 → 750 pts/mo × ₹0.25/pt = ₹187.50/mo (₹2,250/yr) · issuer max ₹10,000/mo | — |
| Top reward rate | 25X points | 5X reward points |
| Primary reward cap | ₹10,000 eligible spend/mo | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | 4 domestic airport lounge visits per year (1/quarter) · No minimum spend required for lounge access | 6 domestic + 2 international airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Non-BPCL fuel · EMI · Rent · Wallet | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | ||
| Signup bonus | ₹6,000 | ₹5,000 |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/sbi-bpcl-octane-vs-sbi-eliteReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI BPCL Octane leads SBI Card ELITE by about ₹6,668/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | SBI BPCL Octane SBI Card | SBI Card ELITE SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹1,499 | ₹4,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | ₹10,00,000/yr |
| Min income | ₹30,000/mo | ₹60,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹2,850/yr | -₹3,818/yr |
| Groceries (offline) | ₹5,000 → 200 pts/mo × ₹0.25/pt = ₹50/mo (₹600/yr) | ₹5,000 → 333 pts/mo × ₹0.25/pt = ₹83.33/mo (₹1,000/yr) |
| Dining & delivery | ₹3,500 → 140 pts/mo × ₹0.25/pt = ₹35/mo (₹420/yr) | ₹3,500 → 233 pts/mo × ₹0.25/pt = ₹58.33/mo (₹700/yr) |
| Fuel | ₹3,000 → 750 pts/mo × ₹0.25/pt = ₹187.50/mo (₹2,250/yr) · issuer max ₹10,000/mo | — |
| Top reward rate | 25X points | 5X reward points |
| Primary reward cap | ₹10,000 eligible spend/mo | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | 4 domestic airport lounge visits per year (1/quarter) · No minimum spend required for lounge access | 6 domestic + 2 international airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Non-BPCL fuel · EMI · Rent · Wallet | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | ||
| Signup bonus | ₹6,000 | ₹5,000 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI BPCL Octane has the lowest annual fee at ₹1,499.
- Which card earns more on moderate spend?
- SBI BPCL Octane leads with an estimated ₹2,850/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI BPCL Octane lists a minimum monthly income of ₹30,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More SBI BPCL Octane comparisons
- SBI BPCL Octane vs 811 Dream Different Credit Card
- SBI BPCL Octane vs AU Altura Credit Card
- SBI BPCL Octane vs AU Altura+ Credit Card
- SBI BPCL Octane vs AU LIT Credit Card
- SBI BPCL Octane vs AU Zenith Credit Card
- SBI BPCL Octane vs American Express Gold Card
- SBI BPCL Octane vs American Express Platinum Travel Card
- SBI BPCL Octane vs American Express SmartEarn Credit Card
- SBI BPCL Octane vs Amex Membership Rewards CC
- SBI BPCL Octane vs Axis Bank ACE Credit Card
- SBI BPCL Octane vs Axis Bank Airtel Credit Card
- SBI BPCL Octane vs Axis Bank Atlas Credit Card



