Side-by-side · honest numbers
HSBC Premier World Mastercard vs SCB Private Banking Infinite vs ttb reserve infinite
Honest side-by-side comparison of HSBC Premier World Mastercard, SCB Private Banking Infinite, ttb reserve infinite — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Premier World Mastercard ranks first for estimated net annual value — ahead of ttb reserve infinite by about ฿8,410/yr.
| Feature | HSBC Premier World Mastercard HSBC | SCB Private Banking Infinite SCB | ttb reserve infinite ttb |
|---|---|---|---|
| Annual fee | ฿4,500 | ฿20,000 | ฿16,900 |
| Min income (monthly) | ฿40,000 | ฿150,000 | ฿100,000 |
| Top reward rate | 3% | 5% | 5% cashback |
| Net annual value (moderate spend) | -฿2,190/yr | -฿13,700/yr | -฿10,600/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- HSBC Premier World Mastercard has the lowest annual fee at ฿4,500.
- Which card earns more on moderate spend?
- HSBC Premier World Mastercard leads with an estimated -฿2,190/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- HSBC Premier World Mastercard lists a minimum monthly income of ฿40,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HSBCPlatinum HSBC Premier World Mastercard •••• •••• •••• 4242 Quick facts HSBC Premier World Mastercard Top reward3% Annual fee฿4,500 Min income฿40,000/mo Tap to flip back HSBC Premier World Mastercard HSBC | SCBMetal SCB Private Banking Infinite •••• •••• •••• 4242 Quick facts SCB Private Banking Infinite Top reward5% Annual fee฿20,000 Min income฿150,000/mo Tap to flip back SCB Private Banking Infinite SCB | ttbMetal ttb reserve infinite •••• •••• •••• 4242 Quick facts ttb reserve infinite Top reward5% cashback Annual fee฿16,900 Min income฿100,000/mo Tap to flip back ttb reserve infinite ttb |
|---|---|---|---|
| Annual fee | ฿4,500 | ฿20,000 | ฿16,900 |
| Min income | ฿40,000 | ฿150,000 | ฿100,000 |
| Top reward rate | 3% | 5% | 5% cashback |
| Net value (moderate) | -฿2,190/yr | -฿13,700/yr | -฿10,600/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | — |
More HSBC Premier World Mastercard comparisons
- HSBC Premier World Mastercard vs BBL Platinum Leader
- HSBC Premier World Mastercard vs Bangkok Bank Be Smart
- HSBC Premier World Mastercard vs Bangkok Bank M PRESTIGE
- HSBC Premier World Mastercard vs Bangkok Bank Platinum
- HSBC Premier World Mastercard vs Citi PremierMiles
- HSBC Premier World Mastercard vs Citibank Rewards
- HSBC Premier World Mastercard vs HSBC Advance Credit Card
- HSBC Premier World Mastercard vs KBank Makro Platinum
- HSBC Premier World Mastercard vs KBank Platinum Plus
- HSBC Premier World Mastercard vs KBank Prestige
- HSBC Premier World Mastercard vs KBank Rabbit LINE Pay
- HSBC Premier World Mastercard vs KBank Secured Card

