Side-by-side · honest numbers
Krungsri NOW vs UOB ONE Card (Thailand)
Honest side-by-side comparison of Krungsri NOW, UOB ONE Card (Thailand) — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
Krungsri NOW
Krungsri
UOB ONE Card (Thailand)
UOB
Your adjusted comparison
| Feature | Krungsri NOW Krungsri | UOB ONE Card (Thailand) UOB |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ฿599 | ฿2,500 |
| Fee waiver threshold | No waiver published | No waiver published |
| Min income | ฿15,000/mo | ฿30,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ฿2,686/yr | ฿62/yr |
| Online shopping | ฿5,000 × 3% = ฿150/mo (฿1,800/yr) · issuer max ฿1,000/mo | — |
| Dining & delivery | — | ฿3,000 × 3% = ฿90/mo (฿1,080/yr) · issuer max ฿500/mo |
| Utilities & bills | ฿1,500 × 2% = ฿30/mo (฿360/yr) | — |
| Top reward rate | 3% cashback | Up to 3% |
| Primary reward cap | ฿1,000 rewards/mo cap | ฿500 rewards/mo cap |
| Key exclusions | Insurance · Government payments · Cash advance · Bill payment fees | Insurance · Government payments · Cash advance · Bill payment fees |
| Bonuses | ||
| Signup bonus | ฿100 | — |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/th/en/compare/krungsri-now-vs-uob-one-thReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, Krungsri NOW leads UOB ONE Card (Thailand) by about ฿2,624/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ฿23,000/mo
฿23,000/month total spend — typical Thailand user
Online ฿5,000 · Groceries ฿4,000 · Dining ฿3,000 · Travel ฿3,000 · Other ฿3,000
| Feature | Krungsri NOW Krungsri | UOB ONE Card (Thailand) UOB |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ฿599 | ฿2,500 |
| Fee waiver threshold | No waiver published | No waiver published |
| Min income | ฿15,000/mo | ฿30,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ฿2,686/yr | ฿62/yr |
| Online shopping | ฿5,000 × 3% = ฿150/mo (฿1,800/yr) · issuer max ฿1,000/mo | — |
| Dining & delivery | — | ฿3,000 × 3% = ฿90/mo (฿1,080/yr) · issuer max ฿500/mo |
| Utilities & bills | ฿1,500 × 2% = ฿30/mo (฿360/yr) | — |
| Top reward rate | 3% cashback | Up to 3% |
| Primary reward cap | ฿1,000 rewards/mo cap | ฿500 rewards/mo cap |
| Key exclusions | Insurance · Government payments · Cash advance · Bill payment fees | Insurance · Government payments · Cash advance · Bill payment fees |
| Bonuses | ||
| Signup bonus | ฿100 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Krungsri NOW has the lowest annual fee at ฿599.
- Which card earns more on moderate spend?
- Krungsri NOW leads with an estimated ฿2,686/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Krungsri NOW lists a minimum monthly income of ฿15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More Krungsri NOW comparisons
- Krungsri NOW vs BBL Platinum Leader
- Krungsri NOW vs Bangkok Bank Be Smart
- Krungsri NOW vs Bangkok Bank M PRESTIGE
- Krungsri NOW vs Bangkok Bank Platinum
- Krungsri NOW vs CardX UP2ME Mastercard
- Krungsri NOW vs Citi PremierMiles
- Krungsri NOW vs Citibank Rewards
- Krungsri NOW vs HSBC Advance Credit Card
- Krungsri NOW vs HSBC Premier World Mastercard
- Krungsri NOW vs KBank Blue Credit Card
- Krungsri NOW vs KBank Platinum Plus
- Krungsri NOW vs KBank Prestige



