Side-by-side · honest numbers
American Express Gold Card vs Tata Neu Plus HDFC Bank Credit Card vs slice credit card
Honest side-by-side comparison of American Express Gold Card, Tata Neu Plus HDFC Bank Credit Card, slice credit card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Tata Neu Plus HDFC Bank Credit Card ranks first for estimated net annual value — ahead of slice credit card by about ₹19/yr.
| Feature | American Express Gold Card American Express | Tata Neu Plus HDFC Bank Credit Card HDFC Bank | slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹499 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹1,00,000/yr spend | Lifetime free |
| Min income | ₹60,000/mo | ₹25,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹3,529/yr | ₹3,510/yr |
| Online shopping | — | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Top reward rate | 4X Membership Rewards/₹150 | 5% NeuCoins | Up to 1% cashback |
| Primary reward cap | No monthly cap published | ₹2,000 eligible spend/mo | ₹500 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | ₹4,000 | ₹499 | — |
Frequently asked questions
- Which card has the lower annual fee?
- slice credit card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Tata Neu Plus HDFC Bank Credit Card leads with an estimated ₹3,529/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- slice credit card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Gold Card
American Express
Tata Neu Plus HDFC Bank Credit Card
HDFC Bank
slice credit card
Slice
Your adjusted comparison
| Feature | American ExpressGold American Express Gold Card •••• •••• •••• 4242 Quick facts American Express Gold Card Top reward4X Membership Rewards/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back American Express Gold Card American Express | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank | SliceGold slice credit card •••• •••• •••• 4242 Quick facts slice credit card Top rewardUp to 1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹499 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹1,00,000/yr spend | Lifetime free |
| Min income | ₹60,000/mo | ₹25,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹3,529/yr | ₹3,510/yr |
| Online shopping | — | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Top reward rate | 4X Membership Rewards/₹150 | 5% NeuCoins | Up to 1% cashback |
| Primary reward cap | No monthly cap published | ₹2,000 eligible spend/mo | ₹500 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | ₹4,000 | ₹499 | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-hdfc-tata-neu-plus-vs-slice-credit-cardMore American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Altura Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express Platinum Travel Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card

