Side-by-side · honest numbers
Axis IOCL Credit Card vs SBI BPCL Octane vs slice credit card
Honest side-by-side comparison of Axis IOCL Credit Card, SBI BPCL Octane, slice credit card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI BPCL Octane ranks first for estimated net annual value — ahead of slice credit card by about ₹6,060/yr.
| Feature | Axis IOCL Credit Card Axis Bank | SBI BPCL Octane SBI Card | slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹1,499 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹30,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,366/yr | ₹9,570/yr | ₹3,510/yr |
| Groceries (offline) | 6 pts per ₹150 spend → ₹48/mo (₹576/yr) | 6 pts per ₹150 spend → ₹60/mo (₹720/yr) | — |
| Dining & delivery | — | 6 pts per ₹150 spend → ₹40/mo (₹480/yr) | — |
| Fuel | 30 pts per ₹150 spend → ₹160/mo (₹1,920/yr) | 37.5 pts per ₹150 spend → ₹250/mo (₹3,000/yr) | — |
| Top reward rate | 20 Edge Miles/₹100 | 25X points | Up to 1% cashback |
| Primary reward cap | ₹5,000 eligible spend/mo | ₹10,000 eligible spend/mo | ₹500 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | Non-IOCL fuel · EMI · Rent | Non-BPCL fuel · EMI · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | ₹6,000 | — |
Frequently asked questions
- Which card has the lower annual fee?
- slice credit card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- SBI BPCL Octane leads with an estimated ₹9,570/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- slice credit card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis IOCL Credit Card
Axis Bank
SBI BPCL Octane
SBI Card
slice credit card
Slice
Your adjusted comparison
| Feature | Axis BankGold Axis IOCL Credit Card •••• •••• •••• 4242 Quick facts Axis IOCL Credit Card Top reward20 Edge Miles/₹100 Annual fee₹500 Min income₹25,000/mo Tap to flip back Axis IOCL Credit Card Axis Bank | SBI CardPlatinum SBI BPCL Octane •••• •••• •••• 4242 Quick facts SBI BPCL Octane Top reward25X points Annual fee₹1,499 Min income₹30,000/mo Tap to flip back SBI BPCL Octane SBI Card | SliceGold slice credit card •••• •••• •••• 4242 Quick facts slice credit card Top rewardUp to 1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹1,499 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹30,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,366/yr | ₹9,570/yr | ₹3,510/yr |
| Groceries (offline) | 6 pts per ₹150 spend → ₹48/mo (₹576/yr) | 6 pts per ₹150 spend → ₹60/mo (₹720/yr) | — |
| Dining & delivery | — | 6 pts per ₹150 spend → ₹40/mo (₹480/yr) | — |
| Fuel | 30 pts per ₹150 spend → ₹160/mo (₹1,920/yr) | 37.5 pts per ₹150 spend → ₹250/mo (₹3,000/yr) | — |
| Top reward rate | 20 Edge Miles/₹100 | 25X points | Up to 1% cashback |
| Primary reward cap | ₹5,000 eligible spend/mo | ₹10,000 eligible spend/mo | ₹500 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | Non-IOCL fuel · EMI · Rent | Non-BPCL fuel · EMI · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | ₹6,000 | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-iocl-vs-sbi-bpcl-octane-vs-slice-credit-cardMore Axis IOCL Credit Card comparisons
- Axis IOCL Credit Card vs 811 Dream Different Credit Card
- Axis IOCL Credit Card vs AU Altura Credit Card
- Axis IOCL Credit Card vs AU Zenith Credit Card
- Axis IOCL Credit Card vs American Express Gold Card
- Axis IOCL Credit Card vs American Express Platinum Travel Card
- Axis IOCL Credit Card vs American Express SmartEarn Credit Card
- Axis IOCL Credit Card vs Amex Membership Rewards CC
- Axis IOCL Credit Card vs Axis Bank ACE Credit Card
- Axis IOCL Credit Card vs Axis Bank Airtel Credit Card
- Axis IOCL Credit Card vs Axis Bank Atlas Credit Card
- Axis IOCL Credit Card vs Axis Bank Flipkart Credit Card
- Axis IOCL Credit Card vs Axis Bank Magnus Credit Card

