Side-by-side · honest numbers
Bajaj Finserv RBL Bank SuperCard vs IDFC FIRST Millennia Credit Card
Honest side-by-side comparison of Bajaj Finserv RBL Bank SuperCard, IDFC FIRST Millennia Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
Bajaj Finserv RBL Bank SuperCard
RBL Bank
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
Your adjusted comparison
| Feature | Bajaj Finserv RBL Bank SuperCard RBL Bank | IDFC FIRST Millennia Credit Card IDFC FIRST Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹999 | Lifetime free |
| Fee waiver threshold | No waiver published | Lifetime free |
| Min income | ₹25,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹899/yr | ₹2,110/yr |
| Online shopping | ₹8,000 → 107 pts/mo × ₹0.25/pt = ₹26.67/mo (₹320/yr) | — |
| Dining & delivery | — | ₹3,500 → 233 pts/mo × ₹0.25/pt = ₹58.33/mo (₹700/yr) |
| Travel | — | ₹3,000 → 200 pts/mo × ₹0.25/pt = ₹50/mo (₹600/yr) |
| Top reward rate | 2X points/₹150 | 3X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | None | 4 complimentary railway lounge visits per quarter · Railway lounge gated on ₹20,000 spend in the previous calendar month (from Feb 2025) |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends (3X base, 10X on dining/travel) · cap Points credited per IDFC FIRST reward terms |
| Key exclusions | EMI interest · Cash advance | EMI · Rent |
| Bonuses | ||
| Signup bonus | — | — |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/bajaj-rbl-supercard-vs-idfc-first-millenniaReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card leads Bajaj Finserv RBL Bank SuperCard by about ₹3,009/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | Bajaj Finserv RBL Bank SuperCard RBL Bank | IDFC FIRST Millennia Credit Card IDFC FIRST Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹999 | Lifetime free |
| Fee waiver threshold | No waiver published | Lifetime free |
| Min income | ₹25,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹899/yr | ₹2,110/yr |
| Online shopping | ₹8,000 → 107 pts/mo × ₹0.25/pt = ₹26.67/mo (₹320/yr) | — |
| Dining & delivery | — | ₹3,500 → 233 pts/mo × ₹0.25/pt = ₹58.33/mo (₹700/yr) |
| Travel | — | ₹3,000 → 200 pts/mo × ₹0.25/pt = ₹50/mo (₹600/yr) |
| Top reward rate | 2X points/₹150 | 3X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | None | 4 complimentary railway lounge visits per quarter · Railway lounge gated on ₹20,000 spend in the previous calendar month (from Feb 2025) |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends (3X base, 10X on dining/travel) · cap Points credited per IDFC FIRST reward terms |
| Key exclusions | EMI interest · Cash advance | EMI · Rent |
| Bonuses | ||
| Signup bonus | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹2,110/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST Millennia Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More Bajaj Finserv RBL Bank SuperCard comparisons
- Bajaj Finserv RBL Bank SuperCard vs 811 Dream Different Credit Card
- Bajaj Finserv RBL Bank SuperCard vs AU Altura Credit Card
- Bajaj Finserv RBL Bank SuperCard vs AU Altura+ Credit Card
- Bajaj Finserv RBL Bank SuperCard vs AU LIT Credit Card
- Bajaj Finserv RBL Bank SuperCard vs AU Zenith Credit Card
- Bajaj Finserv RBL Bank SuperCard vs American Express Gold Card
- Bajaj Finserv RBL Bank SuperCard vs American Express Platinum Travel Card
- Bajaj Finserv RBL Bank SuperCard vs American Express SmartEarn Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Amex Membership Rewards CC
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank ACE Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank Airtel Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank Atlas Credit Card



