Side-by-side · honest numbers
HDFC Diners Club Black Metal vs HSBC Cashback Credit Card vs slice credit card
Honest side-by-side comparison of HDFC Diners Club Black Metal, HSBC Cashback Credit Card, slice credit card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Cashback Credit Card ranks first for estimated net annual value — ahead of slice credit card by about ₹4,431/yr.
| Feature | HDFC Diners Club Black Metal HDFC Bank | HSBC Cashback Credit Card HSBC | slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | ₹999 | Lifetime free |
| Fee waiver threshold | No waiver published | No waiver published | Lifetime free |
| Min income | ₹1,50,000/mo | ₹40,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | ₹7,941/yr | ₹3,510/yr |
| Dining & delivery | — | 10% cashback → ₹400/mo (₹4,800/yr) | — |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | — | — |
| Top reward rate | 10X points | 10% | Up to 1% cashback |
| Primary reward cap | No monthly cap published | ₹1,000 eligible spend/mo | ₹500 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- slice credit card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- HSBC Cashback Credit Card leads with an estimated ₹7,941/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- slice credit card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HDFC Diners Club Black Metal
HDFC Bank
HSBC Cashback Credit Card
HSBC
slice credit card
Slice
Your adjusted comparison
| Feature | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | HSBCGold HSBC Cashback Credit Card •••• •••• •••• 4242 Quick facts HSBC Cashback Credit Card Top reward10% Annual fee₹999 Min income₹40,000/mo Tap to flip back HSBC Cashback Credit Card HSBC | SliceGold slice credit card •••• •••• •••• 4242 Quick facts slice credit card Top rewardUp to 1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹10,000 | ₹999 | Lifetime free |
| Fee waiver threshold | No waiver published | No waiver published | Lifetime free |
| Min income | ₹1,50,000/mo | ₹40,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,300/yr | ₹7,941/yr | ₹3,510/yr |
| Dining & delivery | — | 10% cashback → ₹400/mo (₹4,800/yr) | — |
| Travel | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | — | — |
| Top reward rate | 10X points | 10% | Up to 1% cashback |
| Primary reward cap | No monthly cap published | ₹1,000 eligible spend/mo | ₹500 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-diners-black-vs-hsbc-cashback-vs-slice-credit-cardMore HDFC Diners Club Black Metal comparisons
- HDFC Diners Club Black Metal vs 811 Dream Different Credit Card
- HDFC Diners Club Black Metal vs AU Altura Credit Card
- HDFC Diners Club Black Metal vs AU Zenith Credit Card
- HDFC Diners Club Black Metal vs American Express Gold Card
- HDFC Diners Club Black Metal vs American Express Platinum Travel Card
- HDFC Diners Club Black Metal vs American Express SmartEarn Credit Card
- HDFC Diners Club Black Metal vs Amex Membership Rewards CC
- HDFC Diners Club Black Metal vs Axis Bank ACE Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Airtel Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Atlas Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Flipkart Credit Card
- HDFC Diners Club Black Metal vs Axis Bank Magnus Credit Card

