Side-by-side · honest numbers
HDFC Bank Infinia Credit Card vs RBL World Safari vs SBI BPCL Octane
Honest side-by-side comparison of HDFC Bank Infinia Credit Card, RBL World Safari, SBI BPCL Octane — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI BPCL Octane ranks first for estimated net annual value — ahead of RBL World Safari by about ₹7,322/yr.
| Feature | HDFC Bank Infinia Credit Card HDFC Bank | RBL World Safari RBL Bank | SBI BPCL Octane SBI Card |
|---|---|---|---|
| Annual fee | ₹12,500 | ₹3,000 | ₹1,499 |
| Min income (monthly) | ₹1,00,000 | ₹50,000 | ₹30,000 |
| Top reward rate | 5 RP/₹150 | 4X points | 25X points |
| Net annual value (moderate spend) | -₹2,641/yr | ₹2,248/yr | ₹9,570/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | ₹3,000 | ₹6,000 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI BPCL Octane has the lowest annual fee at ₹1,499.
- Which card earns more on moderate spend?
- SBI BPCL Octane leads with an estimated ₹9,570/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI BPCL Octane lists a minimum monthly income of ₹30,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HDFC BankMetal HDFC Bank Infinia Credit Card •••• •••• •••• 4242 Quick facts HDFC Bank Infinia Credit Card Top reward5 RP/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back HDFC Bank Infinia Credit Card HDFC Bank | RBL BankPlatinum RBL World Safari •••• •••• •••• 4242 Quick facts RBL World Safari Top reward4X points Annual fee₹3,000 Min income₹50,000/mo Tap to flip back RBL World Safari RBL Bank | SBI CardPlatinum SBI BPCL Octane •••• •••• •••• 4242 Quick facts SBI BPCL Octane Top reward25X points Annual fee₹1,499 Min income₹30,000/mo Tap to flip back SBI BPCL Octane SBI Card |
|---|---|---|---|
| Annual fee | ₹12,500 | ₹3,000 | ₹1,499 |
| Min income | ₹1,00,000 | ₹50,000 | ₹30,000 |
| Top reward rate | 5 RP/₹150 | 4X points | 25X points |
| Net value (moderate) | -₹2,641/yr | ₹2,248/yr | ₹9,570/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | ₹3,000 | ₹6,000 |
More HDFC Bank Infinia Credit Card comparisons
- HDFC Bank Infinia Credit Card vs 811 Dream Different Credit Card
- HDFC Bank Infinia Credit Card vs AU Altura Credit Card
- HDFC Bank Infinia Credit Card vs AU Zenith Credit Card
- HDFC Bank Infinia Credit Card vs American Express Gold Card
- HDFC Bank Infinia Credit Card vs American Express Platinum Travel Card
- HDFC Bank Infinia Credit Card vs Amex Membership Rewards CC
- HDFC Bank Infinia Credit Card vs Axis Bank ACE Credit Card
- HDFC Bank Infinia Credit Card vs Axis Bank Atlas Credit Card
- HDFC Bank Infinia Credit Card vs Axis Bank Flipkart Credit Card
- HDFC Bank Infinia Credit Card vs Axis Bank Magnus Credit Card
- HDFC Bank Infinia Credit Card vs Axis Bank My Zone Credit Card
- HDFC Bank Infinia Credit Card vs Axis Bank Neo Credit Card

