Side-by-side · honest numbers
HDFC Regalia Gold vs Tata Neu Plus HDFC Bank Credit Card vs Kotak League Platinum
Honest side-by-side comparison of HDFC Regalia Gold, Tata Neu Plus HDFC Bank Credit Card, Kotak League Platinum — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HDFC Regalia Gold ranks first for estimated net annual value — ahead of Tata Neu Plus HDFC Bank Credit Card by about ₹2,027/yr.
| Feature | HDFC Regalia Gold HDFC Bank | Tata Neu Plus HDFC Bank Credit Card HDFC Bank | Kotak League Platinum Kotak Mahindra Bank |
|---|---|---|---|
| Annual fee | ₹2,500 | ₹499 | ₹0 |
| Min income (monthly) | ₹50,000 | ₹25,000 | ₹25,000 |
| Top reward rate | 4 RP/₹150 | 5% NeuCoins | 2 RP/₹150 |
| Net annual value (moderate spend) | ₹5,556/yr | ₹3,529/yr | ₹590/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | ₹2,500 | ₹499 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Kotak League Platinum has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- HDFC Regalia Gold leads with an estimated ₹5,556/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Tata Neu Plus HDFC Bank Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HDFC BankPlatinum HDFC Regalia Gold •••• •••• •••• 4242 Quick facts HDFC Regalia Gold Top reward4 RP/₹150 Annual fee₹2,500 Min income₹50,000/mo Tap to flip back HDFC Regalia Gold HDFC Bank | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank | Kotak Mahindra BankPlatinum Kotak League Platinum •••• •••• •••• 4242 Quick facts Kotak League Platinum Top reward2 RP/₹150 Annual feeLifetime Free Min income₹25,000/mo Tap to flip back Kotak League Platinum Kotak Mahindra Bank |
|---|---|---|---|
| Annual fee | ₹2,500 | ₹499 | ₹0 |
| Min income | ₹50,000 | ₹25,000 | ₹25,000 |
| Top reward rate | 4 RP/₹150 | 5% NeuCoins | 2 RP/₹150 |
| Net value (moderate) | ₹5,556/yr | ₹3,529/yr | ₹590/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | ₹2,500 | ₹499 | — |
More HDFC Regalia Gold comparisons
- HDFC Regalia Gold vs 811 Dream Different Credit Card
- HDFC Regalia Gold vs AU Altura Credit Card
- HDFC Regalia Gold vs AU Zenith Credit Card
- HDFC Regalia Gold vs American Express Gold Card
- HDFC Regalia Gold vs American Express Platinum Travel Card
- HDFC Regalia Gold vs Amex Membership Rewards CC
- HDFC Regalia Gold vs Axis Bank ACE Credit Card
- HDFC Regalia Gold vs Axis Bank Atlas Credit Card
- HDFC Regalia Gold vs Axis Bank Flipkart Credit Card
- HDFC Regalia Gold vs Axis Bank Magnus Credit Card
- HDFC Regalia Gold vs Axis Bank My Zone Credit Card
- HDFC Regalia Gold vs Axis Bank Neo Credit Card

