Side-by-side · honest numbers
ICICI Bank MakeMyTrip Credit Card vs ICICI Platinum Chip vs Kotak Urbane Gold Credit Card
Honest side-by-side comparison of ICICI Bank MakeMyTrip Credit Card, ICICI Platinum Chip, Kotak Urbane Gold Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of Kotak Urbane Gold Credit Card by about ₹3,760/yr.
| Feature | ICICI Bank MakeMyTrip Credit Card ICICI Bank | ICICI Platinum Chip ICICI Bank | Kotak Urbane Gold Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | Lifetime free | ₹1,999 |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | Lifetime free | Waived at ₹2,00,000/yr spend |
| Min income | ₹35,000/mo | ₹18,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,900/yr | -₹142/yr | ₹140/yr |
| Dining & delivery | — | — | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) |
| Travel | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — | — |
| Top reward rate | 10X reward points | 1 RP/₹150 | 3X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹1,500 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Platinum Chip has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹3,900/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- ICICI Platinum Chip lists a minimum monthly income of ₹18,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
ICICI Platinum Chip
ICICI Bank
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | ICICI BankClassic ICICI Platinum Chip •••• •••• •••• 4242 Quick facts ICICI Platinum Chip Top reward1 RP/₹150 Annual feeLifetime Free Min income₹18,000/mo Tap to flip back ICICI Platinum Chip ICICI Bank | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | Lifetime free | ₹1,999 |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | Lifetime free | Waived at ₹2,00,000/yr spend |
| Min income | ₹35,000/mo | ₹18,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,900/yr | -₹142/yr | ₹140/yr |
| Dining & delivery | — | — | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) |
| Travel | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — | — |
| Top reward rate | 10X reward points | 1 RP/₹150 | 3X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹1,500 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/icici-makemytrip-vs-icici-platinum-chip-vs-kotak-urbaneMore ICICI Bank MakeMyTrip Credit Card comparisons
- ICICI Bank MakeMyTrip Credit Card vs 811 Dream Different Credit Card
- ICICI Bank MakeMyTrip Credit Card vs AU Altura Credit Card
- ICICI Bank MakeMyTrip Credit Card vs AU Zenith Credit Card
- ICICI Bank MakeMyTrip Credit Card vs American Express Gold Card
- ICICI Bank MakeMyTrip Credit Card vs American Express Platinum Travel Card
- ICICI Bank MakeMyTrip Credit Card vs American Express SmartEarn Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Amex Membership Rewards CC
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank ACE Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Airtel Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Atlas Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Flipkart Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Magnus Credit Card

