Side-by-side · honest numbers
ICICI Bank MakeMyTrip Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card vs 811 Dream Different Credit Card
Honest side-by-side comparison of ICICI Bank MakeMyTrip Credit Card, IndusInd Bank Avios Visa Infinite Credit Card, 811 Dream Different Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, 811 Dream Different Credit Card ranks first for estimated net annual value — ahead of ICICI Bank MakeMyTrip Credit Card by about ₹4,430/yr.
| Feature | ICICI Bank MakeMyTrip Credit Card ICICI Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | 811 Dream Different Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | ₹10,000 | Lifetime free |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | No waiver published | Lifetime free |
| Min income | ₹35,000/mo | ₹75,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,900/yr | -₹8,536/yr | ₹8,330/yr |
| Online shopping | — | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Travel | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Top reward rate | 10X reward points | 5X Avios points | 5% |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹500 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Unlimited lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹1,500 | — | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- 811 Dream Different Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- 811 Dream Different Credit Card leads with an estimated ₹8,330/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- 811 Dream Different Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
811 Dream Different Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | Kotak Mahindra BankGold 811 Dream Different Credit Card •••• •••• •••• 4242 Quick facts 811 Dream Different Credit Card Top reward5% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back 811 Dream Different Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | ₹10,000 | Lifetime free |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | No waiver published | Lifetime free |
| Min income | ₹35,000/mo | ₹75,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,900/yr | -₹8,536/yr | ₹8,330/yr |
| Online shopping | — | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Travel | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Top reward rate | 10X reward points | 5X Avios points | 5% |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹500 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Unlimited lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹1,500 | — | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/icici-makemytrip-vs-indusind-avios-vs-kotak-811-dreamMore ICICI Bank MakeMyTrip Credit Card comparisons
- ICICI Bank MakeMyTrip Credit Card vs AU Altura Credit Card
- ICICI Bank MakeMyTrip Credit Card vs AU Zenith Credit Card
- ICICI Bank MakeMyTrip Credit Card vs American Express Gold Card
- ICICI Bank MakeMyTrip Credit Card vs American Express Platinum Travel Card
- ICICI Bank MakeMyTrip Credit Card vs American Express SmartEarn Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Amex Membership Rewards CC
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank ACE Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Airtel Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Atlas Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Flipkart Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank Magnus Credit Card
- ICICI Bank MakeMyTrip Credit Card vs Axis Bank My Zone Credit Card

