Side-by-side · honest numbers
IDFC FIRST Millennia Credit Card vs 811 Dream Different Credit Card vs slice credit card
Honest side-by-side comparison of IDFC FIRST Millennia Credit Card, 811 Dream Different Credit Card, slice credit card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, 811 Dream Different Credit Card ranks first for estimated net annual value — ahead of IDFC FIRST Millennia Credit Card by about ₹3,618/yr.
| Feature | IDFC FIRST Millennia Credit Card IDFC FIRST Bank | 811 Dream Different Credit Card Kotak Mahindra Bank | slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | Lifetime free | Lifetime free |
| Fee waiver threshold | Lifetime free | Lifetime free | Lifetime free |
| Min income | ₹20,000/mo | ₹20,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹8,330/yr | ₹3,510/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| Top reward rate | 3% | 5% | Up to 1% cashback |
| Primary reward cap | ₹1,000 rewards/mo cap | ₹500 rewards/mo cap | ₹500 eligible spend/mo |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | ₹500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- 811 Dream Different Credit Card leads with an estimated ₹8,330/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- slice credit card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST Millennia Credit Card
IDFC FIRST Bank
811 Dream Different Credit Card
Kotak Mahindra Bank
slice credit card
Slice
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank | Kotak Mahindra BankGold 811 Dream Different Credit Card •••• •••• •••• 4242 Quick facts 811 Dream Different Credit Card Top reward5% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back 811 Dream Different Credit Card Kotak Mahindra Bank | SliceGold slice credit card •••• •••• •••• 4242 Quick facts slice credit card Top rewardUp to 1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | Lifetime free | Lifetime free |
| Fee waiver threshold | Lifetime free | Lifetime free | Lifetime free |
| Min income | ₹20,000/mo | ₹20,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹4,712/yr | ₹8,330/yr | ₹3,510/yr |
| Online shopping | 3% cashback → ₹300/mo (₹3,600/yr) | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| Top reward rate | 3% | 5% | Up to 1% cashback |
| Primary reward cap | ₹1,000 rewards/mo cap | ₹500 rewards/mo cap | ₹500 eligible spend/mo |
| UPI rewards | Earns: 3% on online; 0.5% on other eligible spends · cap ₹1,000/month online cashback cap | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Rent | EMI · Fuel · Rent | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | ₹500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-first-millennia-vs-kotak-811-dream-vs-slice-credit-cardMore IDFC FIRST Millennia Credit Card comparisons
- IDFC FIRST Millennia Credit Card vs AU Altura Credit Card
- IDFC FIRST Millennia Credit Card vs AU Zenith Credit Card
- IDFC FIRST Millennia Credit Card vs American Express Gold Card
- IDFC FIRST Millennia Credit Card vs American Express Platinum Travel Card
- IDFC FIRST Millennia Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST Millennia Credit Card vs Amex Membership Rewards CC
- IDFC FIRST Millennia Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank Magnus Credit Card
- IDFC FIRST Millennia Credit Card vs Axis Bank My Zone Credit Card

