Side-by-side · honest numbers
IDFC FIRST HPCL Power+ Credit Card vs SBI Card against Fixed Deposit vs slice credit card
Honest side-by-side comparison of IDFC FIRST HPCL Power+ Credit Card, SBI Card against Fixed Deposit, slice credit card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, slice credit card ranks first for estimated net annual value — ahead of IDFC FIRST HPCL Power+ Credit Card by about ₹150/yr.
| Feature | IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank | SBI Card against Fixed Deposit SBI Card | slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | Lifetime free | Lifetime free |
| Fee waiver threshold | Waived at ₹1,50,000/yr spend | Lifetime free | Lifetime free |
| Min income | ₹20,000/mo | Not stated | ₹15,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,360/yr | ₹1,770/yr | ₹3,510/yr |
| Groceries (offline) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | — |
| Fuel | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) | — | — |
| Top reward rate | 30 pts/₹150 | 80% of FD value | Up to 1% cashback |
| Primary reward cap | ₹5,000 eligible spend/mo | No monthly cap published | ₹500 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Rent · Wallet · Insurance | Not stated | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | ₹500 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Card against Fixed Deposit has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- slice credit card leads with an estimated ₹3,510/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- slice credit card lists a minimum monthly income of ₹15,000.
- Which cards are secured (FD-backed)?
- SBI Card against Fixed Deposit is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
IDFC FIRST HPCL Power+ Credit Card
IDFC FIRST Bank
SBI Card against Fixed Deposit
SBI Card
slice credit card
Slice
Your adjusted comparison
| Feature | IDFC FIRST BankGold IDFC FIRST HPCL Power+ Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST HPCL Power+ Credit Card Top reward30 pts/₹150 Annual fee₹499 Min income₹20,000/mo Tap to flip back IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card | SliceGold slice credit card •••• •••• •••• 4242 Quick facts slice credit card Top rewardUp to 1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | Lifetime free | Lifetime free |
| Fee waiver threshold | Waived at ₹1,50,000/yr spend | Lifetime free | Lifetime free |
| Min income | ₹20,000/mo | Not stated | ₹15,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹3,360/yr | ₹1,770/yr | ₹3,510/yr |
| Groceries (offline) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | — |
| Fuel | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) | — | — |
| Top reward rate | 30 pts/₹150 | 80% of FD value | Up to 1% cashback |
| Primary reward cap | ₹5,000 eligible spend/mo | No monthly cap published | ₹500 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI · Rent · Wallet · Insurance | Not stated | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | ₹500 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/idfc-hpcl-power-plus-vs-sbi-fd-secured-vs-slice-credit-cardMore IDFC FIRST HPCL Power+ Credit Card comparisons
- IDFC FIRST HPCL Power+ Credit Card vs 811 Dream Different Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs AU Altura Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs AU Zenith Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs American Express Gold Card
- IDFC FIRST HPCL Power+ Credit Card vs American Express Platinum Travel Card
- IDFC FIRST HPCL Power+ Credit Card vs American Express SmartEarn Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs Amex Membership Rewards CC
- IDFC FIRST HPCL Power+ Credit Card vs Axis Bank ACE Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs Axis Bank Airtel Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs Axis Bank Atlas Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs Axis Bank Flipkart Credit Card
- IDFC FIRST HPCL Power+ Credit Card vs Axis Bank Magnus Credit Card

