Side-by-side · honest numbers
PhonePe SBI Card SELECT BLACK vs YES Bank Marquee Credit Card
Honest side-by-side comparison of PhonePe SBI Card SELECT BLACK, YES Bank Marquee Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
PhonePe SBI Card SELECT BLACK
SBI Card
YES Bank Marquee Credit Card
YES Bank
Your adjusted comparison
| Feature | SBI Card PhonePe SELECT BLACK 6521 5463 7182 2897 Valid thru 12/28 Acc CREDIT Card holder PHONEPE SBI CARD SELEC Customer service SBI Card · 1800-XXX-XXXX Authorized signature CVV••• PhonePe SBI Card SELECT BLACK Top reward: 10% Annual fee: ₹1,499 Min income: ₹25,000/mo Property of SBI Card. If found, return to nearest branch. Not valid unless signed. Tap to flip back PhonePe SBI Card SELECT BLACK SBI Card | YES Bank Marquee 6521 2507 7314 1165 Valid thru 12/28 Acc CREDIT Card holder YES BANK MARQUEE CREDI Customer service YES Bank · 1800-XXX-XXXX Authorized signature CVV••• YES Bank Marquee Credit Card Top reward: 4 RP/₹150 Annual fee: ₹9,999 Min income: ₹40,000/mo Property of YES Bank. If found, return to nearest branch. Not valid unless signed. Tap to flip back YES Bank Marquee Credit Card YES Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹1,499 | ₹9,999 |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹25,000/mo | ₹40,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹7,350/yr | -₹10,839/yr |
| Online shopping | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,000/mo | — |
| Travel | — | ₹3,000 → 80 pts/mo × ₹0.25/pt = ₹20/mo (₹240/yr) |
| Utilities & bills | ₹1,225 × 10% = ₹122.50/mo (₹1,470/yr) · issuer max ₹1,500/mo | — |
| Top reward rate | 10% | 4 RP/₹150 |
| Primary reward cap | ₹1,500 rewards/mo cap | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | 4 domestic airport lounge visits per year · No minimum spend required for lounge access | Domestic lounge access · Mid-tier YES card — lounge often requires prior-month spend; check YES Bank T&Cs |
| UPI rewards | Earns: 10% on PhonePe app spends (3% base on other UPI apps) · cap 500 pts/mo insurance + 1,500 pts/mo other PhonePe spends | Not supported (Visa/MC) |
| Key exclusions | Fuel · Wallet top-ups · Rent · EMI · Cash advance | EMI · Fuel · Rent |
| Bonuses | ||
| Signup bonus | ₹1,500 | — |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/phonepe-sbi-select-black-vs-yes-marqueeReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, PhonePe SBI Card SELECT BLACK leads YES Bank Marquee Credit Card by about ₹18,189/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | PhonePe SBI Card SELECT BLACK SBI Card | YES Bank Marquee Credit Card YES Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹1,499 | ₹9,999 |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹25,000/mo | ₹40,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | ₹7,350/yr | -₹10,839/yr |
| Online shopping | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,000/mo | — |
| Travel | — | ₹3,000 → 80 pts/mo × ₹0.25/pt = ₹20/mo (₹240/yr) |
| Utilities & bills | ₹1,225 × 10% = ₹122.50/mo (₹1,470/yr) · issuer max ₹1,500/mo | — |
| Top reward rate | 10% | 4 RP/₹150 |
| Primary reward cap | ₹1,500 rewards/mo cap | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | 4 domestic airport lounge visits per year · No minimum spend required for lounge access | Domestic lounge access · Mid-tier YES card — lounge often requires prior-month spend; check YES Bank T&Cs |
| UPI rewards | Earns: 10% on PhonePe app spends (3% base on other UPI apps) · cap 500 pts/mo insurance + 1,500 pts/mo other PhonePe spends | Not supported (Visa/MC) |
| Key exclusions | Fuel · Wallet top-ups · Rent · EMI · Cash advance | EMI · Fuel · Rent |
| Bonuses | ||
| Signup bonus | ₹1,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- PhonePe SBI Card SELECT BLACK has the lowest annual fee at ₹1,499.
- Which card earns more on moderate spend?
- PhonePe SBI Card SELECT BLACK leads with an estimated ₹7,350/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- PhonePe SBI Card SELECT BLACK lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More PhonePe SBI Card SELECT BLACK comparisons
- PhonePe SBI Card SELECT BLACK vs 811 Dream Different Credit Card
- PhonePe SBI Card SELECT BLACK vs AU Altura Credit Card
- PhonePe SBI Card SELECT BLACK vs AU Zenith Credit Card
- PhonePe SBI Card SELECT BLACK vs American Express Gold Card
- PhonePe SBI Card SELECT BLACK vs American Express Platinum Travel Card
- PhonePe SBI Card SELECT BLACK vs American Express SmartEarn Credit Card
- PhonePe SBI Card SELECT BLACK vs Amex Membership Rewards CC
- PhonePe SBI Card SELECT BLACK vs Axis Bank ACE Credit Card
- PhonePe SBI Card SELECT BLACK vs Axis Bank Airtel Credit Card
- PhonePe SBI Card SELECT BLACK vs Axis Bank Atlas Credit Card
- PhonePe SBI Card SELECT BLACK vs Axis Bank Flipkart Credit Card
- PhonePe SBI Card SELECT BLACK vs Axis Bank Magnus Credit Card

