Side-by-side · honest numbers
Bajaj Finserv RBL Bank SuperCard vs HDFC Regalia Gold vs slice credit card
Honest side-by-side comparison of Bajaj Finserv RBL Bank SuperCard, HDFC Regalia Gold, slice credit card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HDFC Regalia Gold ranks first for estimated net annual value — ahead of slice credit card by about ₹2,046/yr.
| Feature | Bajaj Finserv RBL Bank SuperCard RBL Bank | HDFC Regalia Gold HDFC Bank | slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | ₹2,500 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹4,00,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹50,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹739/yr | ₹5,556/yr | ₹3,510/yr |
| Online shopping | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) | — | — |
| Top reward rate | 2X points/₹150 | 4 RP/₹150 | Up to 1% cashback |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹500 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | None | Up to 2 lounge vouchers/quarter · ₹1,00,000 spend per calendar quarter — generate voucher on Regalia SmartBuy (intl PP separate) | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI interest · Cash advance | EMI · Fuel · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | ₹2,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- slice credit card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- HDFC Regalia Gold leads with an estimated ₹5,556/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- slice credit card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Bajaj Finserv RBL Bank SuperCard
RBL Bank
HDFC Regalia Gold
HDFC Bank
slice credit card
Slice
Your adjusted comparison
| Feature | RBL BankGold Bajaj Finserv RBL Bank SuperCard •••• •••• •••• 4242 Quick facts Bajaj Finserv RBL Bank SuperCard Top reward2X points/₹150 Annual fee₹999 Min income₹25,000/mo Tap to flip back Bajaj Finserv RBL Bank SuperCard RBL Bank | HDFC BankPlatinum HDFC Regalia Gold •••• •••• •••• 4242 Quick facts HDFC Regalia Gold Top reward4 RP/₹150 Annual fee₹2,500 Min income₹50,000/mo Tap to flip back HDFC Regalia Gold HDFC Bank | SliceGold slice credit card •••• •••• •••• 4242 Quick facts slice credit card Top rewardUp to 1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back slice credit card Slice |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹999 | ₹2,500 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹4,00,000/yr spend | Lifetime free |
| Min income | ₹25,000/mo | ₹50,000/mo | ₹15,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹739/yr | ₹5,556/yr | ₹3,510/yr |
| Online shopping | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) | — | — |
| Top reward rate | 2X points/₹150 | 4 RP/₹150 | Up to 1% cashback |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹500 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | None | Up to 2 lounge vouchers/quarter · ₹1,00,000 spend per calendar quarter — generate voucher on Regalia SmartBuy (intl PP separate) | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Up to 1% cashback on eligible spends · cap ₹500/month cashback cap |
| Key exclusions | EMI interest · Cash advance | EMI · Fuel · Rent · Wallet | Rent · Wallet loads · EMI |
| Bonuses | |||
| Signup bonus | — | ₹2,500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/bajaj-rbl-supercard-vs-hdfc-regalia-gold-vs-slice-credit-cardMore Bajaj Finserv RBL Bank SuperCard comparisons
- Bajaj Finserv RBL Bank SuperCard vs 811 Dream Different Credit Card
- Bajaj Finserv RBL Bank SuperCard vs AU Altura Credit Card
- Bajaj Finserv RBL Bank SuperCard vs AU Zenith Credit Card
- Bajaj Finserv RBL Bank SuperCard vs American Express Gold Card
- Bajaj Finserv RBL Bank SuperCard vs American Express Platinum Travel Card
- Bajaj Finserv RBL Bank SuperCard vs American Express SmartEarn Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Amex Membership Rewards CC
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank ACE Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank Airtel Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank Atlas Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank Flipkart Credit Card
- Bajaj Finserv RBL Bank SuperCard vs Axis Bank Magnus Credit Card

